#start_time       	done_time        	elapsed	seconds	task	prefix	file
2021-02-16.145829	2021-02-16.145844	NA	14.47	1nt_test_profiles	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
2021_02_16.145826	2021_02_16.145826	0	NA	1nt_test_freq	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2021-02-16.145847	2021-02-16.145900	NA	13.03	2nt_test_profiles	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
2021_02_16.145827	2021_02_16.145827	0	NA	2nt_test_freq	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2021-02-16.145916	2021-02-16.145925	NA	9.16	1nt_ctrl_profiles	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_1nt_ci20.tab
2021_02_16.145913	2021_02_16.145913	0	NA	1nt_ctrl_freq	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/composition/peak-motifs_ctrl_freq-1str-ovlp_1nt.tab
2021-02-16.145928	2021-02-16.145939	NA	11.69	2nt_ctrl_profiles	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/composition/peak-motifs_ctrl_profiles-1str-ovlp_2nt_ci20.tab
2021_02_16.145914	2021_02_16.145914	0	NA	2nt_ctrl_freq	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/composition/peak-motifs_ctrl_freq-1str-ovlp_2nt.tab
2021-02-16.145956	2021-02-16.150027	NA	0.25	oligos_6nt_test_vs_ctrl_2pssm	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/oligos_6nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_6nt_test_vs_ctrl_pssm_log.txt
2021-02-16.145953	2021-02-16.145955	NA	1.84	oligos_6nt_test_vs_ctrl	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/oligos_6nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_6nt_test_vs_ctrl.tab
2021-02-16.150033	2021-02-16.150059	NA	0.45	oligos_7nt_test_vs_ctrl_2pssm	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/oligos_7nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_7nt_test_vs_ctrl_pssm_log.txt
2021-02-16.150027	2021-02-16.150032	NA	4.28	oligos_7nt_test_vs_ctrl	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/oligos_7nt_test_vs_ctrl/peak-motifs_oligos-2str-noov_7nt_test_vs_ctrl.tab
2021-02-16.150104	2021-02-16.150130	NA	1.62	motifs_disco_compa	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.145820_2021-02-16.145820_jZbPOq/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
