compare-matrices -v 1 -mode matches -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_discovered.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_nonredundant_vertebrates.tab Program version 1.118 Quick mode Input files file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file1 $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_discovered.tf Output files alignments_1ton $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab match_table_txt $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_nonredundant_vertebrates.tab html_index $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_nonredundant_vertebrates_index.html alignments_1ton_html $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html match_table_html $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_nonredundant_vertebrates.html prefix $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_nonredundant_vertebrates Matrices file1 20 matrices $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_discovered.tf file1 1 22 434 file1 2 13 1195 file1 3 21 790 file1 4 11 1196 file1 5 14 717 file1 6 24 714 file1 7 24 341 file1 8 24 292 file1 9 24 754 file1 10 11 1031 file1 11 16 1093 ... 10 more matrices file2 746 matrices $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf file2 1 6 24 file2 2 17 100 file2 3 10 9897 file2 4 17 101 file2 5 17 3851 file2 6 10 25318 file2 7 6 27 file2 8 11 1001 file2 9 14 101 file2 10 6 20 file2 11 8 104 ... 736 more matrices Column content 1 id1 Identifier of the first matrix 2 id2 Identifier of the second matrix 3 name1 Name of the first matrix 4 name2 Name of the second matrix 5 cor Pearson coefficient of correlation between frequency matrices 6 Ncor Normalized correlation. Ncor = cor * Wr 7 w1 Width of the first matrix 8 w2 Width of the second matrix 9 w Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset) 10 W Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w 11 Wr Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W 12 wr1 Alignment length relative to the width of the first matrix. wr1 = w/w1 13 wr2 Alignment length relative to the width of the second matrix. wr2 = w/w2 14 strand "strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct; R=reverse) 15 offset shift of the second matrix relative to the first matrix (negative:left; positive: right)
| id1 | id2 | name1 | name2 | cor | Ncor | w1 | w2 | w | W | Wr | wr1 | wr2 | strand | offset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oligos_7nt_mkv4_m3 | MA0787.1 | oligos_7nt_mkv4_m3 | POU3F2 | 0.935 | 0.935 | 12 | 12 | 12 | 12 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_7nt_mkv4_m3 | MA0786.1 | oligos_7nt_mkv4_m3 | POU3F1 | 0.933 | 0.933 | 12 | 12 | 12 | 12 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m2 | MA0039.4 | oligos_6nt_mkv3_m2 | KLF4 | 0.956 | 0.883 | 13 | 12 | 12 | 13 | 0.9231 | 0.9231 | 1.0000 | D | 0 |
| positions_6nt_m5 | MA0867.2 | positions_6nt_m5 | SOX4 | 0.941 | 0.855 | 11 | 10 | 10 | 11 | 0.9091 | 0.9091 | 1.0000 | D | 0 |
| oligos_7nt_mkv4_m3 | MA0788.1 | oligos_7nt_mkv4_m3 | POU3F3 | 0.926 | 0.854 | 12 | 13 | 12 | 13 | 0.9231 | 1.0000 | 0.9231 | D | -1 |
| oligos_7nt_mkv4_m3 | MA0507.1 | oligos_7nt_mkv4_m3 | POU2F2 | 0.905 | 0.835 | 12 | 13 | 12 | 13 | 0.9231 | 1.0000 | 0.9231 | R | 0 |
| oligos_7nt_mkv4_m3 | MA0627.2 | oligos_7nt_mkv4_m3 | POU2F3 | 0.899 | 0.830 | 12 | 13 | 12 | 13 | 0.9231 | 1.0000 | 0.9231 | D | -1 |
| oligos_7nt_mkv4_m4 | MA0142.1 | oligos_7nt_mkv4_m4 | Pou5f1::Sox2 | 0.948 | 0.829 | 15 | 15 | 14 | 16 | 0.8750 | 0.9333 | 0.9333 | R | -1 |
| oligos_7nt_mkv4_m3 | MA1115.1 | oligos_7nt_mkv4_m3 | POU5F1 | 0.900 | 0.825 | 12 | 11 | 11 | 12 | 0.9167 | 0.9167 | 1.0000 | D | 0 |
| positions_6nt_m5 | MA0442.2 | positions_6nt_m5 | SOX10 | 0.971 | 0.809 | 11 | 11 | 10 | 12 | 0.8333 | 0.9091 | 0.9091 | D | -1 |
| positions_6nt_m5 | MA0143.4 | positions_6nt_m5 | SOX2 | 0.807 | 0.807 | 11 | 11 | 11 | 11 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m2 | MA1653.1 | oligos_6nt_mkv3_m2 | ZNF148 | 0.868 | 0.801 | 13 | 12 | 12 | 13 | 0.9231 | 0.9231 | 1.0000 | D | 0 |
| oligos_7nt_mkv4_m1 | MA0507.1 | oligos_7nt_mkv4_m1 | POU2F2 | 0.981 | 0.797 | 16 | 13 | 13 | 16 | 0.8125 | 0.8125 | 1.0000 | R | 2 |
| positions_6nt_m5 | MA1120.1 | positions_6nt_m5 | SOX13 | 0.796 | 0.796 | 11 | 11 | 11 | 11 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_7nt_mkv4_m3 | MA0785.1 | oligos_7nt_mkv4_m3 | POU2F1 | 0.934 | 0.790 | 12 | 12 | 11 | 13 | 0.8462 | 0.9167 | 0.9167 | D | -1 |
| oligos_7nt_mkv4_m1 | MA0627.2 | oligos_7nt_mkv4_m1 | POU2F3 | 0.968 | 0.787 | 16 | 13 | 13 | 16 | 0.8125 | 0.8125 | 1.0000 | D | 1 |
| oligos_7nt_mkv4_m3 | MA0784.1 | oligos_7nt_mkv4_m3 | POU1F1 | 0.915 | 0.784 | 12 | 14 | 12 | 14 | 0.8571 | 1.0000 | 0.8571 | D | -1 |
| oligos_7nt_mkv4_m1 | MA0784.1 | oligos_7nt_mkv4_m1 | POU1F1 | 0.885 | 0.775 | 16 | 14 | 14 | 16 | 0.8750 | 0.8750 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m2 | MA0753.2 | oligos_6nt_mkv3_m2 | ZNF740 | 0.771 | 0.771 | 13 | 13 | 13 | 13 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m4 | MA0785.1 | oligos_6nt_mkv3_m4 | POU2F1 | 0.824 | 0.755 | 11 | 12 | 11 | 12 | 0.9167 | 1.0000 | 0.9167 | R | -1 |
| oligos_7nt_mkv4_m2 | MA0142.1 | oligos_7nt_mkv4_m2 | Pou5f1::Sox2 | 0.986 | 0.739 | 20 | 15 | 15 | 20 | 0.7500 | 0.7500 | 1.0000 | R | 4 |
| oligos_6nt_mkv3_m4 | MA0025.2 | oligos_6nt_mkv3_m4 | NFIL3 | 0.863 | 0.730 | 11 | 13 | 11 | 13 | 0.8462 | 1.0000 | 0.8462 | R | -1 |
| oligos_6nt_mkv3_m2 | MA0746.2 | oligos_6nt_mkv3_m2 | SP3 | 0.726 | 0.726 | 13 | 13 | 13 | 13 | 1.0000 | 1.0000 | 1.0000 | D | 0 |
| oligos_7nt_mkv4_m5 | MA0039.4 | oligos_7nt_mkv4_m5 | KLF4 | 0.901 | 0.721 | 15 | 12 | 12 | 15 | 0.8000 | 0.8000 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m2 | MA1513.1 | oligos_6nt_mkv3_m2 | KLF15 | 0.852 | 0.721 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m5 | MA0442.2 | oligos_6nt_mkv3_m5 | SOX10 | 0.915 | 0.719 | 14 | 11 | 11 | 14 | 0.7857 | 0.7857 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m4 | MA0843.1 | oligos_6nt_mkv3_m4 | TEF | 0.781 | 0.716 | 11 | 12 | 11 | 12 | 0.9167 | 1.0000 | 0.9167 | D | 0 |
| oligos_7nt_mkv4_m3 | MA0789.1 | oligos_7nt_mkv4_m3 | POU3F4 | 0.949 | 0.711 | 12 | 9 | 9 | 12 | 0.7500 | 0.7500 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m2 | MA0599.1 | oligos_6nt_mkv3_m2 | KLF5 | 0.917 | 0.705 | 13 | 10 | 10 | 13 | 0.7692 | 0.7692 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m3 | MA0142.1 | oligos_6nt_mkv3_m3 | Pou5f1::Sox2 | 0.988 | 0.705 | 21 | 15 | 15 | 21 | 0.7143 | 0.7143 | 1.0000 | R | 3 |
| positions_6nt_m5 | MA0514.1 | positions_6nt_m5 | Sox3 | 0.939 | 0.705 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | R | -1 |
| oligos_7nt_mkv4_m3 | MA0792.1 | oligos_7nt_mkv4_m3 | POU5F1B | 0.939 | 0.705 | 12 | 9 | 9 | 12 | 0.7500 | 0.7500 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m2 | MA1564.1 | oligos_6nt_mkv3_m2 | SP9 | 0.760 | 0.702 | 13 | 12 | 12 | 13 | 0.9231 | 0.9231 | 1.0000 | D | 1 |
| oligos_7nt_mkv4_m1 | MA0788.1 | oligos_7nt_mkv4_m1 | POU3F3 | 0.860 | 0.699 | 16 | 13 | 13 | 16 | 0.8125 | 0.8125 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m4 | MA0639.1 | oligos_6nt_mkv3_m4 | DBP | 0.761 | 0.698 | 11 | 12 | 11 | 12 | 0.9167 | 1.0000 | 0.9167 | D | 0 |
| oligos_6nt_mkv3_m2 | MA1522.1 | oligos_6nt_mkv3_m2 | MAZ | 0.825 | 0.698 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | D | 0 |
| oligos_7nt_mkv4_m1 | MA0785.1 | oligos_7nt_mkv4_m1 | POU2F1 | 0.929 | 0.697 | 16 | 12 | 12 | 16 | 0.7500 | 0.7500 | 1.0000 | D | 1 |
| oligos_7nt_mkv4_m5 | MA1653.1 | oligos_7nt_mkv4_m5 | ZNF148 | 0.865 | 0.692 | 15 | 12 | 12 | 15 | 0.8000 | 0.8000 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m4 | MA0627.2 | oligos_6nt_mkv3_m4 | POU2F3 | 0.816 | 0.691 | 11 | 13 | 11 | 13 | 0.8462 | 1.0000 | 0.8462 | R | -2 |
| oligos_7nt_mkv4_m1 | MA0786.1 | oligos_7nt_mkv4_m1 | POU3F1 | 0.919 | 0.689 | 16 | 12 | 12 | 16 | 0.7500 | 0.7500 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m2 | MA1515.1 | oligos_6nt_mkv3_m2 | KLF2 | 0.809 | 0.685 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | D | 0 |
| oligos_7nt_mkv4_m1 | MA0787.1 | oligos_7nt_mkv4_m1 | POU3F2 | 0.911 | 0.683 | 16 | 12 | 12 | 16 | 0.7500 | 0.7500 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m4 | MA0792.1 | oligos_6nt_mkv3_m4 | POU5F1B | 0.835 | 0.683 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m2 | MA0741.1 | oligos_6nt_mkv3_m2 | KLF16 | 0.800 | 0.677 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | D | 1 |
| positions_6nt_m5 | MA1603.1 | positions_6nt_m5 | Dmrt1 | 0.797 | 0.674 | 11 | 13 | 11 | 13 | 0.8462 | 1.0000 | 0.8462 | D | -1 |
| oligos_6nt_mkv3_m4 | MA1115.1 | oligos_6nt_mkv3_m4 | POU5F1 | 0.807 | 0.673 | 11 | 11 | 10 | 12 | 0.8333 | 0.9091 | 0.9091 | R | -1 |
| oligos_7nt_mkv4_m5 | MA0753.2 | oligos_7nt_mkv4_m5 | ZNF740 | 0.776 | 0.673 | 15 | 13 | 13 | 15 | 0.8667 | 0.8667 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m2 | MA0747.1 | oligos_6nt_mkv3_m2 | SP8 | 0.722 | 0.666 | 13 | 12 | 12 | 13 | 0.9231 | 0.9231 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m4 | MA0789.1 | oligos_6nt_mkv3_m4 | POU3F4 | 0.811 | 0.663 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m2 | MA1511.1 | oligos_6nt_mkv3_m2 | KLF10 | 0.781 | 0.661 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | D | 1 |
| positions_7nt_m4 | MA0142.1 | positions_7nt_m4 | Pou5f1::Sox2 | 0.969 | 0.661 | 22 | 15 | 15 | 22 | 0.6818 | 0.6818 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m4 | MA1607.1 | oligos_6nt_mkv3_m4 | Foxl2 | 0.831 | 0.653 | 11 | 14 | 11 | 14 | 0.7857 | 1.0000 | 0.7857 | R | -3 |
| oligos_7nt_mkv4_m1 | MA1115.1 | oligos_7nt_mkv4_m1 | POU5F1 | 0.949 | 0.653 | 16 | 11 | 11 | 16 | 0.6875 | 0.6875 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m4 | MA0788.1 | oligos_6nt_mkv3_m4 | POU3F3 | 0.771 | 0.652 | 11 | 13 | 11 | 13 | 0.8462 | 1.0000 | 0.8462 | R | -2 |
| oligos_6nt_mkv3_m4 | MA0847.2 | oligos_6nt_mkv3_m4 | FOXD2 | 0.768 | 0.650 | 11 | 13 | 11 | 13 | 0.8462 | 1.0000 | 0.8462 | R | -2 |
| oligos_6nt_mkv3_m4 | MA0043.3 | oligos_6nt_mkv3_m4 | HLF | 0.825 | 0.648 | 11 | 14 | 11 | 14 | 0.7857 | 1.0000 | 0.7857 | R | -1 |
| positions_6nt_m5 | MA0515.1 | positions_6nt_m5 | Sox6 | 0.864 | 0.648 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | R | -1 |
| oligos_6nt_mkv3_m2 | MA0493.1 | oligos_6nt_mkv3_m2 | Klf1 | 0.759 | 0.643 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m5 | MA0514.1 | oligos_6nt_mkv3_m5 | Sox3 | 0.894 | 0.638 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | R | 2 |
| oligos_6nt_mkv3_m4 | MA0786.1 | oligos_6nt_mkv3_m4 | POU3F1 | 0.826 | 0.635 | 11 | 12 | 10 | 13 | 0.7692 | 0.9091 | 0.8333 | R | -2 |
| oligos_6nt_mkv3_m5 | MA0867.2 | oligos_6nt_mkv3_m5 | SOX4 | 0.880 | 0.628 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | D | 3 |
| positions_6nt_m5 | MA1152.1 | positions_6nt_m5 | SOX15 | 0.835 | 0.626 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | R | -1 |
| oligos_6nt_mkv3_m4 | MA0784.1 | oligos_6nt_mkv3_m4 | POU1F1 | 0.791 | 0.622 | 11 | 14 | 11 | 14 | 0.7857 | 1.0000 | 0.7857 | R | -3 |
| oligos_6nt_mkv3_m2 | MA1512.1 | oligos_6nt_mkv3_m2 | KLF11 | 0.733 | 0.621 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | D | 1 |
| positions_7nt_m1 | MA0142.1 | positions_7nt_m1 | Pou5f1::Sox2 | 0.990 | 0.618 | 24 | 15 | 15 | 24 | 0.6250 | 0.6250 | 1.0000 | D | 3 |
| oligos_7nt_mkv4_m5 | MA0516.2 | oligos_7nt_mkv4_m5 | SP2 | 0.701 | 0.618 | 15 | 17 | 15 | 17 | 0.8824 | 1.0000 | 0.8824 | D | -2 |
| oligos_6nt_mkv3_m4 | MA0787.1 | oligos_6nt_mkv3_m4 | POU3F2 | 0.803 | 0.618 | 11 | 12 | 10 | 13 | 0.7692 | 0.9091 | 0.8333 | R | -2 |
| oligos_7nt_mkv4_m2 | MA0507.1 | oligos_7nt_mkv4_m2 | POU2F2 | 0.949 | 0.617 | 20 | 13 | 13 | 20 | 0.6500 | 0.6500 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m2 | MA1517.1 | oligos_6nt_mkv3_m2 | KLF6 | 0.729 | 0.617 | 13 | 11 | 11 | 13 | 0.8462 | 0.8462 | 1.0000 | D | 0 |
| positions_6nt_m5 | MA0769.2 | positions_6nt_m5 | TCF7 | 0.729 | 0.608 | 11 | 11 | 10 | 12 | 0.8333 | 0.9091 | 0.9091 | R | -1 |
| oligos_6nt_mkv3_m4 | MA0845.1 | oligos_6nt_mkv3_m4 | FOXB1 | 0.871 | 0.603 | 11 | 11 | 9 | 13 | 0.6923 | 0.8182 | 0.8182 | R | -2 |
| oligos_7nt_mkv4_m5 | MA1513.1 | oligos_7nt_mkv4_m5 | KLF15 | 0.817 | 0.599 | 15 | 11 | 11 | 15 | 0.7333 | 0.7333 | 1.0000 | D | 2 |
| oligos_7nt_mkv4_m2 | MA0784.1 | oligos_7nt_mkv4_m2 | POU1F1 | 0.856 | 0.599 | 20 | 14 | 14 | 20 | 0.7000 | 0.7000 | 1.0000 | R | 1 |
| oligos_7nt_mkv4_m2 | MA0627.2 | oligos_7nt_mkv4_m2 | POU2F3 | 0.918 | 0.596 | 20 | 13 | 13 | 20 | 0.6500 | 0.6500 | 1.0000 | R | 2 |
| oligos_7nt_mkv4_m5 | MA1522.1 | oligos_7nt_mkv4_m5 | MAZ | 0.812 | 0.596 | 15 | 11 | 11 | 15 | 0.7333 | 0.7333 | 1.0000 | D | 1 |
| oligos_6nt_mkv3_m2 | MA1107.2 | oligos_6nt_mkv3_m2 | KLF9 | 0.725 | 0.589 | 13 | 16 | 13 | 16 | 0.8125 | 1.0000 | 0.8125 | D | -1 |
| oligos_7nt_mkv4_m5 | MA1564.1 | oligos_7nt_mkv4_m5 | SP9 | 0.735 | 0.588 | 15 | 12 | 12 | 15 | 0.8000 | 0.8000 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m5 | MA0515.1 | oligos_6nt_mkv3_m5 | Sox6 | 0.822 | 0.587 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | R | 2 |
| positions_6nt_m5 | MA0078.1 | positions_6nt_m5 | Sox17 | 0.716 | 0.586 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 1 |
| oligos_6nt_mkv3_m3 | MA0507.1 | oligos_6nt_mkv3_m3 | POU2F2 | 0.946 | 0.586 | 21 | 13 | 13 | 21 | 0.6190 | 0.6190 | 1.0000 | D | 0 |
| oligos_6nt_mkv3_m2 | MA0516.2 | oligos_6nt_mkv3_m2 | SP2 | 0.766 | 0.586 | 13 | 17 | 13 | 17 | 0.7647 | 1.0000 | 0.7647 | D | -3 |
| positions_6nt_m5 | MA0077.1 | positions_6nt_m5 | SOX9 | 0.714 | 0.584 | 11 | 9 | 9 | 11 | 0.8182 | 0.8182 | 1.0000 | R | 0 |
| oligos_7nt_mkv4_m5 | MA0162.4 | oligos_7nt_mkv4_m5 | EGR1 | 0.713 | 0.580 | 15 | 14 | 13 | 16 | 0.8125 | 0.8667 | 0.9286 | D | -1 |
| oligos_6nt_mkv3_m5 | MA1152.1 | oligos_6nt_mkv3_m5 | SOX15 | 0.809 | 0.578 | 14 | 10 | 10 | 14 | 0.7143 | 0.7143 | 1.0000 | R | 2 |
| oligos_7nt_mkv4_m5 | MA0599.1 | oligos_7nt_mkv4_m5 | KLF5 | 0.866 | 0.577 | 15 | 10 | 10 | 15 | 0.6667 | 0.6667 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m2 | MA1578.1 | oligos_6nt_mkv3_m2 | VEZF1 | 0.748 | 0.575 | 13 | 10 | 10 | 13 | 0.7692 | 0.7692 | 1.0000 | D | 3 |
| oligos_7nt_mkv4_m5 | MA0741.1 | oligos_7nt_mkv4_m5 | KLF16 | 0.783 | 0.574 | 15 | 11 | 11 | 15 | 0.7333 | 0.7333 | 1.0000 | D | 2 |
| oligos_6nt_mkv3_m4 | MA0032.2 | oligos_6nt_mkv3_m4 | FOXC1 | 0.827 | 0.573 | 11 | 11 | 9 | 13 | 0.6923 | 0.8182 | 0.8182 | R | -2 |
| oligos_7nt_mkv4_m1 | MA0142.1 | oligos_7nt_mkv4_m1 | Pou5f1::Sox2 | 0.905 | 0.572 | 16 | 15 | 12 | 19 | 0.6316 | 0.7500 | 0.8000 | D | -3 |
| oligos_6nt_mkv3_m3 | MA0784.1 | oligos_6nt_mkv3_m3 | POU1F1 | 0.858 | 0.572 | 21 | 14 | 14 | 21 | 0.6667 | 0.6667 | 1.0000 | R | 0 |
| oligos_6nt_mkv3_m3 | MA0627.2 | oligos_6nt_mkv3_m3 | POU2F3 | 0.923 | 0.572 | 21 | 13 | 13 | 21 | 0.6190 | 0.6190 | 1.0000 | R | 1 |
| oligos_6nt_mkv3_m4 | MA0507.1 | oligos_6nt_mkv3_m4 | POU2F2 | 0.793 | 0.566 | 11 | 13 | 10 | 14 | 0.7143 | 0.9091 | 0.7692 | D | -3 |
| oligos_6nt_mkv3_m5 | MA0851.1 | oligos_6nt_mkv3_m5 | Foxj3 | 0.783 | 0.566 | 14 | 17 | 13 | 18 | 0.7222 | 0.9286 | 0.7647 | D | -4 |
| positions_6nt_m5 | MA0868.2 | positions_6nt_m5 | SOX8 | 0.752 | 0.564 | 11 | 10 | 9 | 12 | 0.7500 | 0.8182 | 0.9000 | D | -1 |
| oligos_6nt_mkv3_m4 | MA0142.1 | oligos_6nt_mkv3_m4 | Pou5f1::Sox2 | 0.768 | 0.563 | 11 | 15 | 11 | 15 | 0.7333 | 1.0000 | 0.7333 | R | 0 |
| oligos_7nt_mkv4_m2 | MA0786.1 | oligos_7nt_mkv4_m2 | POU3F1 | 0.938 | 0.563 | 20 | 12 | 12 | 20 | 0.6000 | 0.6000 | 1.0000 | R | 2 |
| positions_7nt_m4 | MA0507.1 | positions_7nt_m4 | POU2F2 | 0.951 | 0.562 | 22 | 13 | 13 | 22 | 0.5909 | 0.5909 | 1.0000 | R | 6 |
| oligos_7nt_mkv4_m5 | MA0747.1 | oligos_7nt_mkv4_m5 | SP8 | 0.700 | 0.560 | 15 | 12 | 12 | 15 | 0.8000 | 0.8000 | 1.0000 | D | 2 |
| oligos_7nt_mkv4_m5 | MA1515.1 | oligos_7nt_mkv4_m5 | KLF2 | 0.763 | 0.560 | 15 | 11 | 11 | 15 | 0.7333 | 0.7333 | 1.0000 | D | 1 |
| oligos_7nt_mkv4_m2 | MA0788.1 | oligos_7nt_mkv4_m2 | POU3F3 | 0.852 | 0.554 | 20 | 13 | 13 | 20 | 0.6500 | 0.6500 | 1.0000 | R | 2 |
| positions_6nt_m2 | MA0142.1 | positions_6nt_m2 | Pou5f1::Sox2 | 0.886 | 0.554 | 24 | 15 | 15 | 24 | 0.6250 | 0.6250 | 1.0000 | R | 7 |
| oligos_7nt_mkv4_m2 | MA0787.1 | oligos_7nt_mkv4_m2 | POU3F2 | 0.922 | 0.553 | 20 | 12 | 12 | 20 | 0.6000 | 0.6000 | 1.0000 | R | 2 |
| positions_6nt_m5 | MA0523.1 | positions_6nt_m5 | TCF7L2 | 0.703 | 0.552 | 11 | 14 | 11 | 14 | 0.7857 | 1.0000 | 0.7857 | D | -3 |
| oligos_7nt_mkv4_m1 | MA0792.1 | oligos_7nt_mkv4_m1 | POU5F1B | 0.966 | 0.543 | 16 | 9 | 9 | 16 | 0.5625 | 0.5625 | 1.0000 | D | 3 |
| oligos_7nt_mkv4_m2 | MA0785.1 | oligos_7nt_mkv4_m2 | POU2F1 | 0.904 | 0.542 | 20 | 12 | 12 | 20 | 0.6000 | 0.6000 | 1.0000 | R | 3 |
| oligos_7nt_mkv4_m5 | MA1511.1 | oligos_7nt_mkv4_m5 | KLF10 | 0.737 | 0.540 | 15 | 11 | 11 | 15 | 0.7333 | 0.7333 | 1.0000 | D | 2 |
| oligos_7nt_mkv4_m1 | MA0789.1 | oligos_7nt_mkv4_m1 | POU3F4 | 0.960 | 0.540 | 16 | 9 | 9 | 16 | 0.5625 | 0.5625 | 1.0000 | D | 3 |
| oligos_6nt_mkv3_m3 | MA0786.1 | oligos_6nt_mkv3_m3 | POU3F1 | 0.940 | 0.537 | 21 | 12 | 12 | 21 | 0.5714 | 0.5714 | 1.0000 | R | 1 |
| oligos_7nt_mkv4_m4 | MA1152.1 | oligos_7nt_mkv4_m4 | SOX15 | 0.805 | 0.537 | 15 | 10 | 10 | 15 | 0.6667 | 0.6667 | 1.0000 | R | 5 |
| positions_7nt_m4 | MA0627.2 | positions_7nt_m4 | POU2F3 | 0.908 | 0.536 | 22 | 13 | 13 | 22 | 0.5909 | 0.5909 | 1.0000 | D | 5 |
| oligos_7nt_mkv4_m3 | MA0142.1 | oligos_7nt_mkv4_m3 | Pou5f1::Sox2 | 0.908 | 0.534 | 12 | 15 | 10 | 17 | 0.5882 | 0.8333 | 0.6667 | D | -5 |
