/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m5/peak-motifs_oligos_7nt_mkv4_m5_vs_db_jaspar_core_nonredundant_vertebrates.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m5/peak-motifs_oligos_7nt_mkv4_m5.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m5/peak-motifs_oligos_7nt_mkv4_m5_vs_db_jaspar_core_nonredundant_vertebrates
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
	file1 	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m5/peak-motifs_oligos_7nt_mkv4_m5.tf
 Output files
	alignments_1ton	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m5/peak-motifs_oligos_7nt_mkv4_m5_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab
	match_table_txt	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m5/peak-motifs_oligos_7nt_mkv4_m5_vs_db_jaspar_core_nonredundant_vertebrates.tab
	html_index   	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m5/peak-motifs_oligos_7nt_mkv4_m5_vs_db_jaspar_core_nonredundant_vertebrates_index.html
	alignments_1ton_html	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m5/peak-motifs_oligos_7nt_mkv4_m5_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html
	match_table_html	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m5/peak-motifs_oligos_7nt_mkv4_m5_vs_db_jaspar_core_nonredundant_vertebrates.html
	prefix       	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m5/peak-motifs_oligos_7nt_mkv4_m5_vs_db_jaspar_core_nonredundant_vertebrates
 Matrices
	file1	1 matrices	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m5/peak-motifs_oligos_7nt_mkv4_m5.tf
		file1	1	15	1115
	file2	746 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
		file2		1		6		24
		file2		2		17		100
		file2		3		10		9897
		file2		4		17		101
		file2		5		17		3851
		file2		6		10		25318
		file2		7		6		27
		file2		8		11		1001
		file2		9		14		101
		file2		10		6		20
		file2		11		8		104
		...	736 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_7nt_mkv4_m5 MA0039.4 oligos_7nt_mkv4_m5 KLF4 0.901 0.721 15 12 12 15 0.8000 0.8000 1.0000 D 1
oligos_7nt_mkv4_m5 MA1653.1 oligos_7nt_mkv4_m5 ZNF148 0.865 0.692 15 12 12 15 0.8000 0.8000 1.0000 D 1
oligos_7nt_mkv4_m5 MA0753.2 oligos_7nt_mkv4_m5 ZNF740 0.776 0.673 15 13 13 15 0.8667 0.8667 1.0000 D 1
oligos_7nt_mkv4_m5 MA0516.2 oligos_7nt_mkv4_m5 SP2 0.701 0.618 15 17 15 17 0.8824 1.0000 0.8824 D -2
oligos_7nt_mkv4_m5 MA1513.1 oligos_7nt_mkv4_m5 KLF15 0.817 0.599 15 11 11 15 0.7333 0.7333 1.0000 D 2
oligos_7nt_mkv4_m5 MA1522.1 oligos_7nt_mkv4_m5 MAZ 0.812 0.596 15 11 11 15 0.7333 0.7333 1.0000 D 1
oligos_7nt_mkv4_m5 MA1564.1 oligos_7nt_mkv4_m5 SP9 0.735 0.588 15 12 12 15 0.8000 0.8000 1.0000 D 2
oligos_7nt_mkv4_m5 MA0162.4 oligos_7nt_mkv4_m5 EGR1 0.713 0.580 15 14 13 16 0.8125 0.8667 0.9286 D -1
oligos_7nt_mkv4_m5 MA0599.1 oligos_7nt_mkv4_m5 KLF5 0.866 0.577 15 10 10 15 0.6667 0.6667 1.0000 D 2
oligos_7nt_mkv4_m5 MA0741.1 oligos_7nt_mkv4_m5 KLF16 0.783 0.574 15 11 11 15 0.7333 0.7333 1.0000 D 2
oligos_7nt_mkv4_m5 MA0747.1 oligos_7nt_mkv4_m5 SP8 0.700 0.560 15 12 12 15 0.8000 0.8000 1.0000 D 2
oligos_7nt_mkv4_m5 MA1515.1 oligos_7nt_mkv4_m5 KLF2 0.763 0.560 15 11 11 15 0.7333 0.7333 1.0000 D 1
oligos_7nt_mkv4_m5 MA1511.1 oligos_7nt_mkv4_m5 KLF10 0.737 0.540 15 11 11 15 0.7333 0.7333 1.0000 D 2
oligos_7nt_mkv4_m5 MA1512.1 oligos_7nt_mkv4_m5 KLF11 0.720 0.528 15 11 11 15 0.7333 0.7333 1.0000 D 4
oligos_7nt_mkv4_m5 MA1630.1 oligos_7nt_mkv4_m5 Znf281 0.841 0.525 15 11 10 16 0.6250 0.6667 0.9091 R -1
oligos_7nt_mkv4_m5 MA1627.1 oligos_7nt_mkv4_m5 Wt1 0.741 0.523 15 14 12 17 0.7059 0.8000 0.8571 D 3
oligos_7nt_mkv4_m5 MA1578.1 oligos_7nt_mkv4_m5 VEZF1 0.779 0.519 15 10 10 15 0.6667 0.6667 1.0000 D 5
 Host name	pedagogix
 Job started	2021-02-16.145838
 Job done	2021-02-16.145900
 Seconds	3.8
	user	3.8
	system	0.41
	cuser	17.11
;	csystem	0.99