/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m3/peak-motifs_oligos_7nt_mkv4_m3_vs_db_jaspar_core_nonredundant_vertebrates.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m3/peak-motifs_oligos_7nt_mkv4_m3.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m3/peak-motifs_oligos_7nt_mkv4_m3_vs_db_jaspar_core_nonredundant_vertebrates
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
	file1 	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m3/peak-motifs_oligos_7nt_mkv4_m3.tf
 Output files
	alignments_1ton	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m3/peak-motifs_oligos_7nt_mkv4_m3_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab
	match_table_txt	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m3/peak-motifs_oligos_7nt_mkv4_m3_vs_db_jaspar_core_nonredundant_vertebrates.tab
	html_index   	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m3/peak-motifs_oligos_7nt_mkv4_m3_vs_db_jaspar_core_nonredundant_vertebrates_index.html
	alignments_1ton_html	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m3/peak-motifs_oligos_7nt_mkv4_m3_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html
	match_table_html	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m3/peak-motifs_oligos_7nt_mkv4_m3_vs_db_jaspar_core_nonredundant_vertebrates.html
	prefix       	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m3/peak-motifs_oligos_7nt_mkv4_m3_vs_db_jaspar_core_nonredundant_vertebrates
 Matrices
	file1	1 matrices	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m3/peak-motifs_oligos_7nt_mkv4_m3.tf
		file1	1	12	732
	file2	746 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
		file2		1		6		24
		file2		2		17		100
		file2		3		10		9897
		file2		4		17		101
		file2		5		17		3851
		file2		6		10		25318
		file2		7		6		27
		file2		8		11		1001
		file2		9		14		101
		file2		10		6		20
		file2		11		8		104
		...	736 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_7nt_mkv4_m3 MA0787.1 oligos_7nt_mkv4_m3 POU3F2 0.935 0.935 12 12 12 12 1.0000 1.0000 1.0000 D 0
oligos_7nt_mkv4_m3 MA0786.1 oligos_7nt_mkv4_m3 POU3F1 0.933 0.933 12 12 12 12 1.0000 1.0000 1.0000 D 0
oligos_7nt_mkv4_m3 MA0788.1 oligos_7nt_mkv4_m3 POU3F3 0.926 0.854 12 13 12 13 0.9231 1.0000 0.9231 D -1
oligos_7nt_mkv4_m3 MA0507.1 oligos_7nt_mkv4_m3 POU2F2 0.905 0.835 12 13 12 13 0.9231 1.0000 0.9231 R 0
oligos_7nt_mkv4_m3 MA0627.2 oligos_7nt_mkv4_m3 POU2F3 0.899 0.830 12 13 12 13 0.9231 1.0000 0.9231 D -1
oligos_7nt_mkv4_m3 MA1115.1 oligos_7nt_mkv4_m3 POU5F1 0.900 0.825 12 11 11 12 0.9167 0.9167 1.0000 D 0
oligos_7nt_mkv4_m3 MA0785.1 oligos_7nt_mkv4_m3 POU2F1 0.934 0.790 12 12 11 13 0.8462 0.9167 0.9167 D -1
oligos_7nt_mkv4_m3 MA0784.1 oligos_7nt_mkv4_m3 POU1F1 0.915 0.784 12 14 12 14 0.8571 1.0000 0.8571 D -1
oligos_7nt_mkv4_m3 MA0789.1 oligos_7nt_mkv4_m3 POU3F4 0.949 0.711 12 9 9 12 0.7500 0.7500 1.0000 D 1
oligos_7nt_mkv4_m3 MA0792.1 oligos_7nt_mkv4_m3 POU5F1B 0.939 0.705 12 9 9 12 0.7500 0.7500 1.0000 D 1
oligos_7nt_mkv4_m3 MA0142.1 oligos_7nt_mkv4_m3 Pou5f1::Sox2 0.908 0.534 12 15 10 17 0.5882 0.8333 0.6667 D -5
oligos_7nt_mkv4_m3 MA0912.2 oligos_7nt_mkv4_m3 HOXD3 0.854 0.460 12 8 7 13 0.5385 0.5833 0.8750 D 5
oligos_7nt_mkv4_m3 MA0893.2 oligos_7nt_mkv4_m3 GSX2 0.853 0.459 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0132.2 oligos_7nt_mkv4_m3 PDX1 0.838 0.451 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0887.1 oligos_7nt_mkv4_m3 EVX1 0.788 0.450 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA0888.1 oligos_7nt_mkv4_m3 EVX2 0.786 0.449 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA0875.1 oligos_7nt_mkv4_m3 BARX1 0.831 0.448 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0068.2 oligos_7nt_mkv4_m3 PAX4 0.829 0.446 12 8 7 13 0.5385 0.5833 0.8750 D 5
oligos_7nt_mkv4_m3 MA0725.1 oligos_7nt_mkv4_m3 VSX1 0.826 0.445 12 8 7 13 0.5385 0.5833 0.8750 D 5
oligos_7nt_mkv4_m3 MA1499.1 oligos_7nt_mkv4_m3 HOXB4 0.824 0.444 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0723.1 oligos_7nt_mkv4_m3 VAX2 0.824 0.444 12 8 7 13 0.5385 0.5833 0.8750 D 5
oligos_7nt_mkv4_m3 MA0903.1 oligos_7nt_mkv4_m3 HOXB3 0.776 0.443 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA1507.1 oligos_7nt_mkv4_m3 HOXD4 0.822 0.442 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0726.1 oligos_7nt_mkv4_m3 VSX2 0.821 0.442 12 8 7 13 0.5385 0.5833 0.8750 D 5
oligos_7nt_mkv4_m3 MA0722.1 oligos_7nt_mkv4_m3 VAX1 0.821 0.442 12 8 7 13 0.5385 0.5833 0.8750 D 5
oligos_7nt_mkv4_m3 MA0902.2 oligos_7nt_mkv4_m3 HOXB2 0.820 0.441 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0710.1 oligos_7nt_mkv4_m3 NOTO 0.772 0.441 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA1504.1 oligos_7nt_mkv4_m3 HOXC4 0.817 0.440 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0876.1 oligos_7nt_mkv4_m3 BSX 0.811 0.437 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA1496.1 oligos_7nt_mkv4_m3 HOXA4 0.807 0.434 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0630.1 oligos_7nt_mkv4_m3 SHOX 0.802 0.432 12 8 7 13 0.5385 0.5833 0.8750 D 5
oligos_7nt_mkv4_m3 MA0612.2 oligos_7nt_mkv4_m3 EMX1 0.797 0.429 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA1577.1 oligos_7nt_mkv4_m3 TLX2 0.796 0.429 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0900.2 oligos_7nt_mkv4_m3 HOXA2 0.794 0.428 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0889.1 oligos_7nt_mkv4_m3 GBX1 0.748 0.428 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA0717.1 oligos_7nt_mkv4_m3 RAX2 0.791 0.426 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0705.1 oligos_7nt_mkv4_m3 Lhx8 0.791 0.426 12 8 7 13 0.5385 0.5833 0.8750 D 5
oligos_7nt_mkv4_m3 MA0158.2 oligos_7nt_mkv4_m3 HOXA5 0.789 0.425 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA1500.1 oligos_7nt_mkv4_m3 HOXB6 0.787 0.424 12 8 7 13 0.5385 0.5833 0.8750 D 5
oligos_7nt_mkv4_m3 MA0886.1 oligos_7nt_mkv4_m3 EMX2 0.740 0.423 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA0642.1 oligos_7nt_mkv4_m3 EN2 0.740 0.423 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA1501.1 oligos_7nt_mkv4_m3 HOXB7 0.737 0.421 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA1518.1 oligos_7nt_mkv4_m3 LHX1 0.782 0.421 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0721.1 oligos_7nt_mkv4_m3 UNCX 0.781 0.421 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA1498.1 oligos_7nt_mkv4_m3 HOXA7 0.781 0.421 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0720.1 oligos_7nt_mkv4_m3 Shox2 0.781 0.420 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0027.2 oligos_7nt_mkv4_m3 EN1 0.780 0.420 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0701.2 oligos_7nt_mkv4_m3 LHX9 0.776 0.418 12 8 7 13 0.5385 0.5833 0.8750 D 5
oligos_7nt_mkv4_m3 MA0704.1 oligos_7nt_mkv4_m3 Lhx4 0.774 0.417 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0644.1 oligos_7nt_mkv4_m3 ESX1 0.729 0.416 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA1481.1 oligos_7nt_mkv4_m3 DRGX 0.773 0.416 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0879.1 oligos_7nt_mkv4_m3 Dlx1 0.728 0.416 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA0724.1 oligos_7nt_mkv4_m3 VENTX 0.831 0.415 12 9 7 14 0.5000 0.5833 0.7778 R 5
oligos_7nt_mkv4_m3 MA0894.1 oligos_7nt_mkv4_m3 HESX1 0.726 0.415 12 10 8 14 0.5714 0.6667 0.8000 D 4
oligos_7nt_mkv4_m3 MA0075.3 oligos_7nt_mkv4_m3 PRRX2 0.770 0.415 12 8 7 13 0.5385 0.5833 0.8750 D 5
oligos_7nt_mkv4_m3 MA0699.1 oligos_7nt_mkv4_m3 LBX2 0.724 0.414 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA1502.1 oligos_7nt_mkv4_m3 HOXB8 0.768 0.414 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0654.1 oligos_7nt_mkv4_m3 ISX 0.768 0.413 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA1463.1 oligos_7nt_mkv4_m3 ARGFX 0.722 0.413 12 10 8 14 0.5714 0.6667 0.8000 D 4
oligos_7nt_mkv4_m3 MA0716.1 oligos_7nt_mkv4_m3 PRRX1 0.765 0.412 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA1497.1 oligos_7nt_mkv4_m3 HOXA6 0.719 0.411 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA0890.1 oligos_7nt_mkv4_m3 GBX2 0.717 0.410 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA0662.1 oligos_7nt_mkv4_m3 MIXL1 0.717 0.409 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA0666.1 oligos_7nt_mkv4_m3 MSX1 0.760 0.409 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0892.1 oligos_7nt_mkv4_m3 GSX1 0.716 0.409 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA0648.1 oligos_7nt_mkv4_m3 GSC 0.716 0.409 12 10 8 14 0.5714 0.6667 0.8000 D 4
oligos_7nt_mkv4_m3 MA0904.2 oligos_7nt_mkv4_m3 HOXB5 0.759 0.409 12 8 7 13 0.5385 0.5833 0.8750 D 5
oligos_7nt_mkv4_m3 MA0634.1 oligos_7nt_mkv4_m3 ALX3 0.714 0.408 12 10 8 14 0.5714 0.6667 0.8000 R 4
oligos_7nt_mkv4_m3 MA0658.1 oligos_7nt_mkv4_m3 LHX6 0.713 0.407 12 10 8 14 0.5714 0.6667 0.8000 D 4
oligos_7nt_mkv4_m3 MA0709.1 oligos_7nt_mkv4_m3 Msx3 0.755 0.406 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0880.1 oligos_7nt_mkv4_m3 Dlx3 0.754 0.406 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0881.1 oligos_7nt_mkv4_m3 Dlx4 0.753 0.405 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0910.2 oligos_7nt_mkv4_m3 HOXD8 0.753 0.405 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0882.1 oligos_7nt_mkv4_m3 DLX6 0.752 0.405 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA0885.1 oligos_7nt_mkv4_m3 Dlx2 0.751 0.404 12 8 7 13 0.5385 0.5833 0.8750 R 5
oligos_7nt_mkv4_m3 MA1495.1 oligos_7nt_mkv4_m3 HOXA1 0.750 0.404 12 8 7 13 0.5385 0.5833 0.8750 D 5
oligos_7nt_mkv4_m3 MA0675.1 oligos_7nt_mkv4_m3 NKX6-2 0.745 0.401 12 8 7 13 0.5385 0.5833 0.8750 R 5
 Host name	pedagogix
 Job started	2021-02-16.145553
 Job done	2021-02-16.145803
 Seconds	17.71
	user	17.71
	system	2.43
	cuser	105.34
;	csystem	4.77