/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m2/peak-motifs_oligos_7nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates.tab
 compare-matrices  -v 1 -mode matches -format1 transfac -file1 $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m2/peak-motifs_oligos_7nt_mkv4_m2.tf -format2 tf -file2 $RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf -mode matches -strand DR -uth offset_rank 1 -lth w 5 -lth Wr 0.3 -lth cor 0.7 -lth Ncor 0.4 -return matrix_name,matrix_id,cor,Ncor,width,strand,offset,alignments_1ton -sort Ncor -quick -o $RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m2/peak-motifs_oligos_7nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates
 Program version       	1.118
 Quick mode 
 Input files
	file2 	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
	file1 	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m2/peak-motifs_oligos_7nt_mkv4_m2.tf
 Output files
	alignments_1ton	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m2/peak-motifs_oligos_7nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.tab
	match_table_txt	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m2/peak-motifs_oligos_7nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates.tab
	html_index   	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m2/peak-motifs_oligos_7nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates_index.html
	alignments_1ton_html	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m2/peak-motifs_oligos_7nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates_alignments_1ton.html
	match_table_html	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m2/peak-motifs_oligos_7nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates.html
	prefix       	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m2/peak-motifs_oligos_7nt_mkv4_m2_vs_db_jaspar_core_nonredundant_vertebrates
 Matrices
	file1	1 matrices	$RSAT/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/oligos_7nt_mkv4_m2/peak-motifs_oligos_7nt_mkv4_m2.tf
		file1	1	20	757
	file2	746 matrices	$RSAT/public_html/motif_databases/JASPAR/Jaspar_2020/nonredundant/JASPAR2020_CORE_vertebrates_non-redundant_pfms.tf
		file2		1		6		24
		file2		2		17		100
		file2		3		10		9897
		file2		4		17		101
		file2		5		17		3851
		file2		6		10		25318
		file2		7		6		27
		file2		8		11		1001
		file2		9		14		101
		file2		10		6		20
		file2		11		8		104
		...	736 more matrices
 Column content
	1	id1          	Identifier of the first matrix
	2	id2          	Identifier of the second matrix
	3	name1        	Name of the first matrix
	4	name2        	Name of the second matrix
	5	cor          	Pearson coefficient of correlation between frequency matrices
	6	Ncor         	Normalized correlation. Ncor = cor * Wr
	7	w1           	Width of the first matrix
	8	w2           	Width of the second matrix
	9	w            	Alignment length (number of overlapping columns between matrix 1 and matrix 2, as a function of the offset)
	10	W            	Total alignment length (overlapping + non-overlapping columns). W = w1 + w2 - w
	11	Wr           	Relative alignment length (overlap divided by the total alignemnt length). Wr = w/W
	12	wr1          	Alignment length relative to the width of the first matrix. wr1 = w/w1
	13	wr2          	Alignment length relative to the width of the second matrix. wr2 = w/w2
	14	strand       	"strand", i.e. orientation of matrix 2 relative to matrix 1 (D=direct;  R=reverse)
	15	offset       	shift of the second matrix relative to the first matrix (negative:left; positive: right)
id1 id2 name1 name2 cor Ncor w1 w2 w W Wr wr1 wr2 strand offset
oligos_7nt_mkv4_m2 MA0142.1 oligos_7nt_mkv4_m2 Pou5f1::Sox2 0.986 0.739 20 15 15 20 0.7500 0.7500 1.0000 R 4
oligos_7nt_mkv4_m2 MA0507.1 oligos_7nt_mkv4_m2 POU2F2 0.949 0.617 20 13 13 20 0.6500 0.6500 1.0000 D 1
oligos_7nt_mkv4_m2 MA0784.1 oligos_7nt_mkv4_m2 POU1F1 0.856 0.599 20 14 14 20 0.7000 0.7000 1.0000 R 1
oligos_7nt_mkv4_m2 MA0627.2 oligos_7nt_mkv4_m2 POU2F3 0.918 0.596 20 13 13 20 0.6500 0.6500 1.0000 R 2
oligos_7nt_mkv4_m2 MA0786.1 oligos_7nt_mkv4_m2 POU3F1 0.938 0.563 20 12 12 20 0.6000 0.6000 1.0000 R 2
oligos_7nt_mkv4_m2 MA0788.1 oligos_7nt_mkv4_m2 POU3F3 0.852 0.554 20 13 13 20 0.6500 0.6500 1.0000 R 2
oligos_7nt_mkv4_m2 MA0787.1 oligos_7nt_mkv4_m2 POU3F2 0.922 0.553 20 12 12 20 0.6000 0.6000 1.0000 R 2
oligos_7nt_mkv4_m2 MA0785.1 oligos_7nt_mkv4_m2 POU2F1 0.904 0.542 20 12 12 20 0.6000 0.6000 1.0000 R 3
oligos_7nt_mkv4_m2 MA1115.1 oligos_7nt_mkv4_m2 POU5F1 0.957 0.526 20 11 11 20 0.5500 0.5500 1.0000 R 3
oligos_7nt_mkv4_m2 MA0043.3 oligos_7nt_mkv4_m2 HLF 0.732 0.512 20 14 14 20 0.7000 0.7000 1.0000 R 3
oligos_7nt_mkv4_m2 MA0025.2 oligos_7nt_mkv4_m2 NFIL3 0.748 0.486 20 13 13 20 0.6500 0.6500 1.0000 R 3
oligos_7nt_mkv4_m2 MA0792.1 oligos_7nt_mkv4_m2 POU5F1B 0.975 0.439 20 9 9 20 0.4500 0.4500 1.0000 R 4
oligos_7nt_mkv4_m2 MA0789.1 oligos_7nt_mkv4_m2 POU3F4 0.964 0.434 20 9 9 20 0.4500 0.4500 1.0000 R 4
 Host name	pedagogix
 Job started	2021-02-16.145528
 Job done	2021-02-16.145551
 Seconds	4.63
	user	4.63
	system	0.45
	cuser	18.4
;	csystem	0.9