#start_time       	done_time        	elapsed	seconds	task	prefix	file
2021-02-16.144441	2021-02-16.144448	NA	7.08	1nt_test_profiles	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
2021_02_16.144438	2021_02_16.144438	0	NA	1nt_test_freq	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2021-02-16.144452	2021-02-16.144502	NA	10.69	2nt_test_profiles	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
2021_02_16.144439	2021_02_16.144439	0	NA	2nt_test_freq	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2021-02-16.144634	2021-02-16.144701	NA	0.42	positions_6nt_2pssm	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2021-02-16.144622	2021-02-16.144633	NA	12.14	positions_6nt	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2021-02-16.144737	2021-02-16.144810	NA	0.43	positions_7nt_2pssm	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2021-02-16.144702	2021-02-16.144736	NA	34.02	positions_7nt	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2021-02-16.144823	2021-02-16.145009	NA	5.12	motifs_disco_compa	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2021-02-16.150009	2021-02-16.150926	NA	70.78	motifs_vs_db_jaspar_core_nonredundant_vertebrates	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_nonredundant_vertebrates.tab
2021-02-16.144441	2021-02-16.144448	NA	7.08	1nt_test_profiles	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/composition/peak-motifs_test_profiles-1str-ovlp_1nt_ci20.tab
2021_02_16.144438	2021_02_16.144438	0	NA	1nt_test_freq	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/composition/peak-motifs_test_freq-1str-ovlp_1nt.tab
2021-02-16.144452	2021-02-16.144502	NA	10.69	2nt_test_profiles	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/composition/peak-motifs_test_profiles-1str-ovlp_2nt_ci20.tab
2021_02_16.144439	2021_02_16.144439	0	NA	2nt_test_freq	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/composition/peak-motifs_test_freq-1str-ovlp_2nt.tab
2021-02-16.144515	2021-02-16.144543	NA	0.24	oligos_6nt_mkv3_2pssm	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/oligos_6nt_mkv3/peak-motifs_oligos-2str-noov_6nt_mkv3_pssm_log.txt
2021-02-16.144513	2021-02-16.144515	NA	1.74	oligos_6nt_mkv3	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/oligos_6nt_mkv3/peak-motifs_oligos-2str-noov_6nt_mkv3.tab
2021-02-16.144634	2021-02-16.144701	NA	0.42	positions_6nt_2pssm	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50_pssm_log.txt
2021-02-16.144622	2021-02-16.144633	NA	12.14	positions_6nt	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/positions_6nt/peak-motifs_positions-2str-noov_6nt_ci50.tab
2021-02-16.144550	2021-02-16.144621	NA	0.41	oligos_7nt_mkv4_2pssm	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/oligos_7nt_mkv4/peak-motifs_oligos-2str-noov_7nt_mkv4_pssm_log.txt
2021-02-16.144543	2021-02-16.144549	NA	5.55	oligos_7nt_mkv4	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/oligos_7nt_mkv4/peak-motifs_oligos-2str-noov_7nt_mkv4.tab
2021-02-16.144737	2021-02-16.144810	NA	0.43	positions_7nt_2pssm	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50_pssm_log.txt
2021-02-16.144702	2021-02-16.144736	NA	34.02	positions_7nt	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/positions_7nt/peak-motifs_positions-2str-noov_7nt_ci50.tab
2021-02-16.144823	2021-02-16.145009	NA	5.12	motifs_disco_compa	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_motifs/peak-motifs_motifs_disco_compa.tab
2021-02-16.150009	2021-02-16.150926	NA	70.78	motifs_vs_db_jaspar_core_nonredundant_vertebrates	peak-motifs	/data/rsat/public_html/tmp/www-data/2021/02/16/peak-motifs.2021-02-16.144431_2021-02-16.144431_tXA9Xd/results/discovered_vs_db/peak-motifs_motifs_vs_db_jaspar_core_nonredundant_vertebrates.tab
