$stepwise.lda
$stepwise.lda$max.p
[1] 15

$stepwise.lda$errors
 [1] 0.08029197 0.03649635 0.02189781 0.02189781 0.02189781 0.02189781
 [7] 0.02919708 0.02919708 0.02919708 0.02189781 0.02189781 0.02919708
[13] 0.02919708 0.02919708 0.03649635

$stepwise.lda$confusion.table
   step              error added.var added.var.name CTL.CTL CTL.PHO PHO.CTL
1     1 0.0802919708029197         1        Pho4p.1      90       6       5
2     2 0.0364963503649635         8      Pho4p.t.2      92       4       1
3     3 0.0218978102189781        12        Met4p.3      93       3       0
4     4 0.0218978102189781         5      Pho4p.g.2      93       3       0
5     5 0.0218978102189781         6      Pho4p.g.3      93       3       0
6     6 0.0218978102189781         9      Pho4p.t.3      93       3       0
7     7 0.0291970802919708         2        Pho4p.2      93       3       1
8     8 0.0291970802919708         3        Pho4p.3      93       3       1
9     9 0.0291970802919708         4      Pho4p.g.1      92       4       0
10   10 0.0218978102189781        10        Met4p.1      93       3       0
11   11 0.0218978102189781        11        Met4p.2      93       3       0
12   12 0.0291970802919708         7      Pho4p.t.1      92       4       0
13   13 0.0291970802919708        14       Met31p.2      92       4       0
14   14 0.0291970802919708        15       Met31p.3      92       4       0
15   15 0.0364963503649635        13       Met31p.1      92       4       1
   PHO.PHO
1       36
2       40
3       41
4       41
5       41
6       41
7       40
8       40
9       41
10      41
11      41
12      41
13      41
14      41
15      40

$stepwise.lda$best.pda
$stepwise.lda$best.pda$class
  [1] PHO CTL PHO PHO PHO CTL CTL CTL CTL CTL PHO CTL CTL CTL PHO CTL PHO PHO
 [19] CTL CTL CTL CTL CTL PHO CTL PHO PHO PHO CTL PHO CTL PHO PHO PHO CTL PHO
 [37] CTL PHO PHO CTL CTL PHO PHO PHO CTL PHO CTL CTL CTL PHO CTL CTL CTL PHO
 [55] CTL CTL CTL CTL CTL PHO CTL CTL CTL CTL CTL CTL CTL PHO PHO CTL PHO PHO
 [73] CTL PHO CTL CTL PHO PHO CTL PHO CTL PHO PHO CTL CTL CTL CTL CTL CTL CTL
 [91] CTL CTL CTL CTL PHO PHO CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL
[109] PHO PHO CTL CTL CTL PHO PHO PHO CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL
[127] CTL CTL CTL CTL PHO CTL CTL CTL CTL CTL CTL
Levels: CTL PHO

$stepwise.lda$best.pda$posterior
                   CTL          PHO
YAL002W   1.506242e-04 9.998494e-01
YAL038W   5.551723e-01 4.448277e-01
YAR064W   1.271297e-01 8.728703e-01
YAR070C   1.522970e-06 9.999985e-01
YAR071W   2.777995e-05 9.999722e-01
YBL005W   9.999998e-01 1.546764e-07
YBL030C   9.999998e-01 1.984116e-07
YBR006W   9.999964e-01 3.626230e-06
YBR018C   9.999981e-01 1.853780e-06
YBR020W   9.999999e-01 1.188186e-07
YBR093C   7.023177e-06 9.999930e-01
YBR115C   1.000000e+00 1.780343e-08
YBR184W   9.999994e-01 6.471194e-07
YBR213W   9.997429e-01 2.571240e-04
YBR296C   5.671480e-08 9.999999e-01
YCL018W   9.999996e-01 3.706865e-07
YCR037C   5.951750e-06 9.999940e-01
YCR098C   1.102851e-05 9.999890e-01
YDL131W   9.999902e-01 9.831120e-06
YDL182W   9.999108e-01 8.924059e-05
YDL205C   1.000000e+00 2.264723e-08
YDL210W   9.999975e-01 2.537413e-06
YDR011W   9.999987e-01 1.258608e-06
YDR041W   3.723694e-04 9.996276e-01
YDR044W   9.999999e-01 5.328865e-08
YDR054C   2.612305e-03 9.973877e-01
YDR055W   1.018468e-02 9.898153e-01
YDR169C   6.463179e-07 9.999994e-01
YDR234W   9.999580e-01 4.195494e-05
YDR281C   6.198009e-05 9.999380e-01
YDR285W   1.000000e+00 8.249685e-09
YDR303C   4.527919e-04 9.995472e-01
YDR310C   1.448646e-05 9.999855e-01
YDR311W   5.457470e-05 9.999454e-01
YDR406W   9.999993e-01 6.999283e-07
YDR481C   8.219331e-02 9.178067e-01
YDR502C   9.999723e-01 2.769167e-05
YEL017C-A 3.811870e-06 9.999962e-01
YEL017W   1.057313e-04 9.998943e-01
YEL021W   1.000000e+00 1.726677e-08
YEL039C   1.000000e+00 9.142492e-09
YEL045C   1.582030e-04 9.998418e-01
YER017C   2.859619e-03 9.971404e-01
YER019W   2.859619e-03 9.971404e-01
YER026C   9.999811e-01 1.893593e-05
YER073W   3.302977e-05 9.999670e-01
YER086W   1.000000e+00 2.233340e-11
YER091C   9.975863e-01 2.413680e-03
YER179W   9.999988e-01 1.152721e-06
YFL004W   8.314857e-04 9.991685e-01
YFR030W   9.999782e-01 2.183416e-05
YGL009C   9.999997e-01 3.177705e-07
YGL073W   5.802530e-01 4.197470e-01
YGL213C   3.428698e-01 6.571302e-01
YGR019W   9.961807e-01 3.819342e-03
YGR044C   9.999624e-01 3.757954e-05
YGR088W   9.990258e-01 9.742112e-04
YGR121C   9.999987e-01 1.289954e-06
YGR157W   9.997526e-01 2.474144e-04
YGR233C   6.971758e-05 9.999303e-01
YGR281W   8.816792e-01 1.183208e-01
YHL022C   1.000000e+00 3.763913e-08
YHL036W   9.753687e-01 2.463128e-02
YHR007C   9.999848e-01 1.518460e-05
YHR008C   9.999964e-01 3.567893e-06
YHR014W   9.999839e-01 1.614164e-05
YHR037W   9.905608e-01 9.439187e-03
YHR136C   3.181701e-03 9.968183e-01
YHR137W   3.752834e-03 9.962472e-01
YHR153C   9.982200e-01 1.780039e-03
YHR168W   8.000158e-06 9.999920e-01
YHR215W   2.777995e-05 9.999722e-01
YIL015W   9.999997e-01 3.457058e-07
YIL046W   7.877299e-02 9.212270e-01
YIL072W   9.999989e-01 1.067725e-06
YIR017C   9.999089e-01 9.111768e-05
YIR034C   2.900579e-01 7.099421e-01
YJL012C   3.333943e-05 9.999667e-01
YJL106W   9.998403e-01 1.596682e-04
YJL117W   5.165371e-03 9.948346e-01
YJL153C   9.999993e-01 7.138324e-07
YJL209W   7.106385e-04 9.992894e-01
YJL211C   7.106385e-04 9.992894e-01
YJL219W   9.994824e-01 5.176157e-04
YJR010W   9.999971e-01 2.898142e-06
YJR048W   9.999961e-01 3.932023e-06
YJR073C   7.799600e-01 2.200400e-01
YJR094C   9.982089e-01 1.791065e-03
YJR137C   9.994802e-01 5.197642e-04
YJR152W   9.999906e-01 9.444124e-06
YKL001C   9.999287e-01 7.131304e-05
YKL182W   1.000000e+00 4.857313e-08
YKL216W   9.999986e-01 1.351431e-06
YKR039W   9.999999e-01 8.190101e-08
YKR048C   5.159267e-05 9.999484e-01
YKR050W   5.085099e-05 9.999491e-01
YKR069W   6.542622e-01 3.457378e-01
YLR081W   9.999991e-01 9.179681e-07
YLR142W   9.999949e-01 5.054355e-06
YLR180W   9.884996e-01 1.150036e-02
YLR263W   9.999999e-01 5.304204e-08
YLR303W   9.999799e-01 2.007904e-05
YLR329W   9.999330e-01 6.700772e-05
YLR420W   9.999452e-01 5.478303e-05
YLR438W   9.992641e-01 7.359329e-04
YML051W   9.999997e-01 2.546799e-07
YML054C   9.949565e-01 5.043465e-03
YML075C   9.999742e-01 2.583587e-05
YML121W   2.287485e-02 9.771252e-01
YML123C   3.641359e-11 1.000000e+00
YMR108W   9.999973e-01 2.690247e-06
YMR133W   1.000000e+00 3.801872e-10
YNL052W   9.999985e-01 1.494900e-06
YNL061W   1.239771e-05 9.999876e-01
YNL063W   1.315067e-03 9.986849e-01
YNL064C   3.312747e-04 9.996687e-01
YNL104C   9.025267e-01 9.747333e-02
YNL142W   1.000000e+00 2.810578e-08
YNL210W   9.999994e-01 5.927571e-07
YNL241C   9.998844e-01 1.156364e-04
YNL277W   9.999597e-01 4.029678e-05
YNR001C   9.999992e-01 7.973238e-07
YNR050C   9.934176e-01 6.582354e-03
YOL006C   9.998349e-01 1.651097e-04
YOR065W   9.956750e-01 4.324993e-03
YOR120W   9.999999e-01 1.096311e-07
YOR153W   9.997929e-01 2.071180e-04
YOR328W   9.999690e-01 3.100007e-05
YOR351C   1.000000e+00 2.095012e-09
YOR375C   9.998483e-01 1.517268e-04
YPL068C   1.053199e-02 9.894680e-01
YPL111W   9.999889e-01 1.110766e-05
YPL231W   9.723626e-01 2.763742e-02
YPR065W   9.999999e-01 1.095866e-07
YPR138C   9.999995e-01 4.801489e-07
YPR145W   9.996210e-01 3.789569e-04
YPR167C   9.999255e-01 7.445179e-05

$stepwise.lda$best.pda$call
lda(x = data.training, grouping = labels.training, CV = loo, 
    na.action = na.omit)

$stepwise.lda$best.pda$training.names
  [1] "YAL002W"   "YAL038W"   "YAR064W"   "YAR070C"   "YAR071W"   "YBL005W"  
  [7] "YBL030C"   "YBR006W"   "YBR018C"   "YBR020W"   "YBR093C"   "YBR115C"  
 [13] "YBR184W"   "YBR213W"   "YBR296C"   "YCL018W"   "YCR037C"   "YCR098C"  
 [19] "YDL131W"   "YDL182W"   "YDL205C"   "YDL210W"   "YDR011W"   "YDR041W"  
 [25] "YDR044W"   "YDR054C"   "YDR055W"   "YDR169C"   "YDR234W"   "YDR281C"  
 [31] "YDR285W"   "YDR303C"   "YDR310C"   "YDR311W"   "YDR406W"   "YDR481C"  
 [37] "YDR502C"   "YEL017C-A" "YEL017W"   "YEL021W"   "YEL039C"   "YEL045C"  
 [43] "YER017C"   "YER019W"   "YER026C"   "YER073W"   "YER086W"   "YER091C"  
 [49] "YER179W"   "YFL004W"   "YFR030W"   "YGL009C"   "YGL073W"   "YGL213C"  
 [55] "YGR019W"   "YGR044C"   "YGR088W"   "YGR121C"   "YGR157W"   "YGR233C"  
 [61] "YGR281W"   "YHL022C"   "YHL036W"   "YHR007C"   "YHR008C"   "YHR014W"  
 [67] "YHR037W"   "YHR136C"   "YHR137W"   "YHR153C"   "YHR168W"   "YHR215W"  
 [73] "YIL015W"   "YIL046W"   "YIL072W"   "YIR017C"   "YIR034C"   "YJL012C"  
 [79] "YJL106W"   "YJL117W"   "YJL153C"   "YJL209W"   "YJL211C"   "YJL219W"  
 [85] "YJR010W"   "YJR048W"   "YJR073C"   "YJR094C"   "YJR137C"   "YJR152W"  
 [91] "YKL001C"   "YKL182W"   "YKL216W"   "YKR039W"   "YKR048C"   "YKR050W"  
 [97] "YKR069W"   "YLR081W"   "YLR142W"   "YLR180W"   "YLR263W"   "YLR303W"  
[103] "YLR329W"   "YLR420W"   "YLR438W"   "YML051W"   "YML054C"   "YML075C"  
[109] "YML121W"   "YML123C"   "YMR108W"   "YMR133W"   "YNL052W"   "YNL061W"  
[115] "YNL063W"   "YNL064C"   "YNL104C"   "YNL142W"   "YNL210W"   "YNL241C"  
[121] "YNL277W"   "YNR001C"   "YNR050C"   "YOL006C"   "YOR065W"   "YOR120W"  
[127] "YOR153W"   "YOR328W"   "YOR351C"   "YOR375C"   "YPL068C"   "YPL111W"  
[133] "YPL231W"   "YPR065W"   "YPR138C"   "YPR145W"   "YPR167C"  

$stepwise.lda$best.pda$training.label
  [1] PHO CTL PHO PHO PHO CTL CTL CTL CTL CTL PHO CTL CTL CTL PHO CTL PHO PHO
 [19] CTL CTL CTL CTL CTL PHO CTL PHO PHO PHO CTL PHO CTL PHO PHO PHO CTL PHO
 [37] CTL PHO PHO CTL CTL PHO PHO PHO CTL PHO CTL CTL CTL PHO CTL CTL CTL CTL
 [55] CTL CTL CTL CTL CTL PHO CTL CTL CTL CTL CTL CTL CTL PHO PHO CTL PHO PHO
 [73] CTL CTL CTL CTL CTL PHO CTL PHO CTL PHO PHO CTL CTL CTL CTL CTL CTL CTL
 [91] CTL CTL CTL CTL PHO PHO CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL
[109] PHO PHO CTL CTL CTL PHO PHO PHO CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL
[127] CTL CTL CTL CTL PHO CTL CTL CTL CTL CTL CTL
Levels: CTL PHO

$stepwise.lda$best.pda$pda.method
[1] "lda"

$stepwise.lda$best.pda$loo
[1] TRUE

$stepwise.lda$best.pda$validation
[1] "LOO"

$stepwise.lda$best.pda$confusion
      true
object CTL PHO
   CTL  93   0
   PHO   3  41
attr(,"error")
[1] 0.02189781


$stepwise.lda$best.p
[1] 11

$stepwise.lda$best.vars
 [1]  1  8 12  5  6  9  2  3  4 10 11

$stepwise.lda$best.var.names
 [1] "Pho4p.1"   "Pho4p.t.2" "Met4p.3"   "Pho4p.g.2" "Pho4p.g.3" "Pho4p.t.3"
 [7] "Pho4p.2"   "Pho4p.3"   "Pho4p.g.1" "Met4p.1"   "Met4p.2"  

$stepwise.lda$best.error
[1] 0.02189781

$stepwise.lda$pc.transform
[1] FALSE

$stepwise.lda$var.order
 [1]  1  8 12  5  6  9  2  3  4 10 11  7 14 15 13


$pc.stepwise.lda
$pc.stepwise.lda$max.p
[1] 15

$pc.stepwise.lda$errors
 [1] 0.13138686 0.08029197 0.05839416 0.04379562 0.01459854 0.01459854
 [7] 0.01459854 0.00729927 0.00729927 0.01459854 0.01459854 0.01459854
[13] 0.02189781 0.02919708 0.03649635

$pc.stepwise.lda$confusion.table
   step              error added.var added.var.name CTL.CTL CTL.PHO PHO.CTL
1     1  0.131386861313869         1         Comp.1      86      10       8
2     2 0.0802919708029197         5         Comp.5      88       8       3
3     3 0.0583941605839416         2         Comp.2      91       5       3
4     4 0.0437956204379562         3         Comp.3      91       5       1
5     5 0.0145985401459854         7         Comp.7      94       2       0
6     6 0.0145985401459854         9         Comp.9      94       2       0
7     7 0.0145985401459854        11        Comp.11      94       2       0
8     8 0.0072992700729927        15        Comp.15      95       1       0
9     9 0.0072992700729927        12        Comp.12      95       1       0
10   10 0.0145985401459854         6         Comp.6      94       2       0
11   11 0.0145985401459854        10        Comp.10      94       2       0
12   12 0.0145985401459854        14        Comp.14      94       2       0
13   13 0.0218978102189781        13        Comp.13      93       3       0
14   14 0.0291970802919708         8         Comp.8      93       3       1
15   15 0.0364963503649635         4         Comp.4      92       4       1
   PHO.PHO
1       33
2       38
3       38
4       40
5       41
6       41
7       41
8       41
9       41
10      41
11      41
12      41
13      41
14      40
15      40

$pc.stepwise.lda$best.pda
$pc.stepwise.lda$best.pda$class
  [1] PHO CTL PHO PHO PHO CTL CTL CTL CTL CTL PHO CTL CTL CTL PHO CTL PHO PHO
 [19] CTL CTL CTL CTL CTL PHO CTL PHO PHO PHO CTL PHO CTL PHO PHO PHO CTL PHO
 [37] CTL PHO PHO CTL CTL PHO PHO PHO CTL PHO CTL CTL CTL PHO CTL CTL PHO CTL
 [55] CTL CTL CTL CTL CTL PHO CTL CTL CTL CTL CTL CTL CTL PHO PHO CTL PHO PHO
 [73] CTL CTL CTL CTL CTL PHO CTL PHO CTL PHO PHO CTL CTL CTL CTL CTL CTL CTL
 [91] CTL CTL CTL CTL PHO PHO CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL
[109] PHO PHO CTL CTL CTL PHO PHO PHO CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL
[127] CTL CTL CTL CTL PHO CTL CTL CTL CTL CTL CTL
Levels: CTL PHO

$pc.stepwise.lda$best.pda$posterior
                   CTL          PHO
YAL002W   1.180361e-03 9.988196e-01
YAL038W   8.543830e-01 1.456170e-01
YAR064W   3.071900e-01 6.928100e-01
YAR070C   2.994904e-06 9.999970e-01
YAR071W   7.387602e-06 9.999926e-01
YBL005W   9.999928e-01 7.235394e-06
YBL030C   9.999927e-01 7.281309e-06
YBR006W   9.999789e-01 2.114016e-05
YBR018C   9.999974e-01 2.644492e-06
YBR020W   9.999906e-01 9.406706e-06
YBR093C   3.191235e-06 9.999968e-01
YBR115C   9.999995e-01 5.315754e-07
YBR184W   9.999803e-01 1.965436e-05
YBR213W   9.999859e-01 1.408383e-05
YBR296C   2.156637e-07 9.999998e-01
YCL018W   9.999987e-01 1.312935e-06
YCR037C   6.959307e-03 9.930407e-01
YCR098C   1.662449e-04 9.998338e-01
YDL131W   9.995080e-01 4.919913e-04
YDL182W   9.792698e-01 2.073024e-02
YDL205C   9.999996e-01 3.943364e-07
YDL210W   9.999987e-01 1.345061e-06
YDR011W   9.999989e-01 1.077497e-06
YDR041W   1.461670e-03 9.985383e-01
YDR044W   9.999906e-01 9.442551e-06
YDR054C   4.078607e-03 9.959214e-01
YDR055W   1.387706e-02 9.861229e-01
YDR169C   1.182660e-06 9.999988e-01
YDR234W   9.999032e-01 9.678357e-05
YDR281C   2.878139e-04 9.997122e-01
YDR285W   9.999999e-01 1.024068e-07
YDR303C   9.250694e-03 9.907493e-01
YDR310C   6.596545e-04 9.993403e-01
YDR311W   7.962160e-04 9.992038e-01
YDR406W   9.999597e-01 4.031134e-05
YDR481C   3.825762e-01 6.174238e-01
YDR502C   9.999988e-01 1.172719e-06
YEL017C-A 1.278140e-04 9.998722e-01
YEL017W   1.420018e-03 9.985800e-01
YEL021W   9.999991e-01 9.083170e-07
YEL039C   9.999983e-01 1.650421e-06
YEL045C   4.102571e-03 9.958974e-01
YER017C   3.317710e-04 9.996682e-01
YER019W   6.553915e-04 9.993446e-01
YER026C   9.999415e-01 5.847682e-05
YER073W   3.055636e-04 9.996944e-01
YER086W   1.000000e+00 3.183466e-09
YER091C   9.975726e-01 2.427413e-03
YER179W   9.999996e-01 4.379567e-07
YFL004W   5.394447e-04 9.994606e-01
YFR030W   9.987494e-01 1.250570e-03
YGL009C   9.999999e-01 1.205600e-07
YGL073W   2.921445e-02 9.707855e-01
YGL213C   5.103417e-01 4.896583e-01
YGR019W   9.997126e-01 2.873944e-04
YGR044C   9.985419e-01 1.458125e-03
YGR088W   9.975697e-01 2.430290e-03
YGR121C   9.999727e-01 2.728126e-05
YGR157W   9.999966e-01 3.430057e-06
YGR233C   6.004864e-03 9.939951e-01
YGR281W   9.997374e-01 2.626383e-04
YHL022C   9.999999e-01 5.829156e-08
YHL036W   9.984125e-01 1.587525e-03
YHR007C   9.997785e-01 2.214538e-04
YHR008C   9.999339e-01 6.612861e-05
YHR014W   9.999787e-01 2.125697e-05
YHR037W   9.791076e-01 2.089245e-02
YHR136C   3.694645e-03 9.963054e-01
YHR137W   3.782415e-03 9.962176e-01
YHR153C   9.998465e-01 1.534510e-04
YHR168W   1.542028e-06 9.999985e-01
YHR215W   7.387602e-06 9.999926e-01
YIL015W   9.999990e-01 1.015342e-06
YIL046W   5.950197e-01 4.049803e-01
YIL072W   9.999984e-01 1.617301e-06
YIR017C   9.999567e-01 4.329454e-05
YIR034C   5.462245e-01 4.537755e-01
YJL012C   5.945531e-05 9.999405e-01
YJL106W   9.999049e-01 9.507339e-05
YJL117W   6.821693e-03 9.931783e-01
YJL153C   9.999944e-01 5.649777e-06
YJL209W   9.103897e-03 9.908961e-01
YJL211C   9.103897e-03 9.908961e-01
YJL219W   9.875009e-01 1.249908e-02
YJR010W   9.999977e-01 2.334443e-06
YJR048W   9.999720e-01 2.801035e-05
YJR073C   8.846898e-01 1.153102e-01
YJR094C   9.980539e-01 1.946055e-03
YJR137C   8.562330e-01 1.437670e-01
YJR152W   9.990810e-01 9.190066e-04
YKL001C   9.998944e-01 1.055984e-04
YKL182W   9.999984e-01 1.573320e-06
YKL216W   9.999868e-01 1.320916e-05
YKR039W   9.999997e-01 2.586475e-07
YKR048C   2.843099e-03 9.971569e-01
YKR050W   2.765633e-03 9.972344e-01
YKR069W   8.512199e-01 1.487801e-01
YLR081W   9.999603e-01 3.965565e-05
YLR142W   9.999720e-01 2.804877e-05
YLR180W   9.994980e-01 5.020017e-04
YLR263W   1.000000e+00 3.561829e-08
YLR303W   9.998574e-01 1.425710e-04
YLR329W   9.995704e-01 4.296344e-04
YLR420W   9.997158e-01 2.842057e-04
YLR438W   9.931149e-01 6.885124e-03
YML051W   9.999977e-01 2.251836e-06
YML054C   6.141926e-01 3.858074e-01
YML075C   9.999874e-01 1.264866e-05
YML121W   4.308572e-03 9.956914e-01
YML123C   1.804060e-12 1.000000e+00
YMR108W   9.992875e-01 7.124524e-04
YMR133W   1.000000e+00 1.161215e-08
YNL052W   9.999886e-01 1.143485e-05
YNL061W   2.985695e-03 9.970143e-01
YNL063W   1.804604e-03 9.981954e-01
YNL064C   7.825465e-04 9.992175e-01
YNL104C   8.791805e-01 1.208195e-01
YNL142W   9.999989e-01 1.053577e-06
YNL210W   9.999997e-01 2.613665e-07
YNL241C   9.999904e-01 9.583206e-06
YNL277W   9.995116e-01 4.883835e-04
YNR001C   9.999994e-01 5.839369e-07
YNR050C   9.811485e-01 1.885152e-02
YOL006C   9.997514e-01 2.486431e-04
YOR065W   9.360998e-01 6.390021e-02
YOR120W   9.999999e-01 6.369000e-08
YOR153W   9.996168e-01 3.831822e-04
YOR328W   9.998523e-01 1.477410e-04
YOR351C   9.999990e-01 1.009612e-06
YOR375C   9.992742e-01 7.258319e-04
YPL068C   4.415335e-04 9.995585e-01
YPL111W   9.999963e-01 3.684181e-06
YPL231W   9.950837e-01 4.916314e-03
YPR065W   9.999991e-01 9.464344e-07
YPR138C   9.999980e-01 1.992038e-06
YPR145W   9.878468e-01 1.215325e-02
YPR167C   9.999477e-01 5.232916e-05

$pc.stepwise.lda$best.pda$call
lda(x = data.training, grouping = labels.training, CV = loo, 
    na.action = na.omit)

$pc.stepwise.lda$best.pda$training.names
  [1] "YAL002W"   "YAL038W"   "YAR064W"   "YAR070C"   "YAR071W"   "YBL005W"  
  [7] "YBL030C"   "YBR006W"   "YBR018C"   "YBR020W"   "YBR093C"   "YBR115C"  
 [13] "YBR184W"   "YBR213W"   "YBR296C"   "YCL018W"   "YCR037C"   "YCR098C"  
 [19] "YDL131W"   "YDL182W"   "YDL205C"   "YDL210W"   "YDR011W"   "YDR041W"  
 [25] "YDR044W"   "YDR054C"   "YDR055W"   "YDR169C"   "YDR234W"   "YDR281C"  
 [31] "YDR285W"   "YDR303C"   "YDR310C"   "YDR311W"   "YDR406W"   "YDR481C"  
 [37] "YDR502C"   "YEL017C-A" "YEL017W"   "YEL021W"   "YEL039C"   "YEL045C"  
 [43] "YER017C"   "YER019W"   "YER026C"   "YER073W"   "YER086W"   "YER091C"  
 [49] "YER179W"   "YFL004W"   "YFR030W"   "YGL009C"   "YGL073W"   "YGL213C"  
 [55] "YGR019W"   "YGR044C"   "YGR088W"   "YGR121C"   "YGR157W"   "YGR233C"  
 [61] "YGR281W"   "YHL022C"   "YHL036W"   "YHR007C"   "YHR008C"   "YHR014W"  
 [67] "YHR037W"   "YHR136C"   "YHR137W"   "YHR153C"   "YHR168W"   "YHR215W"  
 [73] "YIL015W"   "YIL046W"   "YIL072W"   "YIR017C"   "YIR034C"   "YJL012C"  
 [79] "YJL106W"   "YJL117W"   "YJL153C"   "YJL209W"   "YJL211C"   "YJL219W"  
 [85] "YJR010W"   "YJR048W"   "YJR073C"   "YJR094C"   "YJR137C"   "YJR152W"  
 [91] "YKL001C"   "YKL182W"   "YKL216W"   "YKR039W"   "YKR048C"   "YKR050W"  
 [97] "YKR069W"   "YLR081W"   "YLR142W"   "YLR180W"   "YLR263W"   "YLR303W"  
[103] "YLR329W"   "YLR420W"   "YLR438W"   "YML051W"   "YML054C"   "YML075C"  
[109] "YML121W"   "YML123C"   "YMR108W"   "YMR133W"   "YNL052W"   "YNL061W"  
[115] "YNL063W"   "YNL064C"   "YNL104C"   "YNL142W"   "YNL210W"   "YNL241C"  
[121] "YNL277W"   "YNR001C"   "YNR050C"   "YOL006C"   "YOR065W"   "YOR120W"  
[127] "YOR153W"   "YOR328W"   "YOR351C"   "YOR375C"   "YPL068C"   "YPL111W"  
[133] "YPL231W"   "YPR065W"   "YPR138C"   "YPR145W"   "YPR167C"  

$pc.stepwise.lda$best.pda$training.label
  [1] PHO CTL PHO PHO PHO CTL CTL CTL CTL CTL PHO CTL CTL CTL PHO CTL PHO PHO
 [19] CTL CTL CTL CTL CTL PHO CTL PHO PHO PHO CTL PHO CTL PHO PHO PHO CTL PHO
 [37] CTL PHO PHO CTL CTL PHO PHO PHO CTL PHO CTL CTL CTL PHO CTL CTL CTL CTL
 [55] CTL CTL CTL CTL CTL PHO CTL CTL CTL CTL CTL CTL CTL PHO PHO CTL PHO PHO
 [73] CTL CTL CTL CTL CTL PHO CTL PHO CTL PHO PHO CTL CTL CTL CTL CTL CTL CTL
 [91] CTL CTL CTL CTL PHO PHO CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL
[109] PHO PHO CTL CTL CTL PHO PHO PHO CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL
[127] CTL CTL CTL CTL PHO CTL CTL CTL CTL CTL CTL
Levels: CTL PHO

$pc.stepwise.lda$best.pda$pda.method
[1] "lda"

$pc.stepwise.lda$best.pda$loo
[1] TRUE

$pc.stepwise.lda$best.pda$validation
[1] "LOO"

$pc.stepwise.lda$best.pda$confusion
      true
object CTL PHO
   CTL  95   0
   PHO   1  41
attr(,"error")
[1] 0.00729927


$pc.stepwise.lda$best.p
[1] 9

$pc.stepwise.lda$best.vars
[1]  1  5  2  3  7  9 11 15 12

$pc.stepwise.lda$best.var.names
[1] "Comp.1"  "Comp.5"  "Comp.2"  "Comp.3"  "Comp.7"  "Comp.9"  "Comp.11"
[8] "Comp.15" "Comp.12"

$pc.stepwise.lda$best.error
[1] 0.00729927

$pc.stepwise.lda$pc.transform
[1] TRUE

$pc.stepwise.lda$var.order
 [1]  1  5  2  3  7  9 11 15 12  6 10 14 13  8  4


$permut.stepwise.lda
$permut.stepwise.lda$confusion.table
        error CTL.CTL CTL.PHO PHO.CTL PHO.PHO
1   0.2846715      96       0      39       2
2   0.2481752      91       5      29      12
3   0.2992701      96       0      41       0
4   0.2700730      92       4      33       8
5   0.2992701      89       7      34       7
6   0.2992701      96       0      41       0
7   0.2992701      96       0      41       0
8   0.2773723      94       2      36       5
9   0.2992701      96       0      41       0
10  0.2700730      89       7      30      11
11  0.2992701      91       5      36       5
12  0.2773723      91       5      33       8
13  0.2919708      96       0      40       1
14  0.2992701      96       0      41       0
15  0.2992701      93       3      38       3
16  0.2919708      93       3      37       4
17  0.2773723      95       1      37       4
18  0.2773723      92       4      34       7
19  0.2919708      96       0      40       1
20  0.2992701      96       0      41       0
21  0.2627737      93       3      33       8
22  0.2992701      96       0      41       0
23  0.2992701      96       0      41       0
24  0.2919708      95       1      39       2
25  0.2992701      96       0      41       0
26  0.2627737      93       3      33       8
27  0.2992701      95       1      40       1
28  0.2627737      88       8      28      13
29  0.2992701      96       0      41       0
30  0.2992701      95       1      40       1
31  0.2773723      96       0      38       3
32  0.2992701      96       0      41       0
33  0.2773723      94       2      36       5
34  0.2992701      96       0      41       0
35  0.2846715      92       4      35       6
36  0.2992701      94       2      39       2
37  0.2627737      94       2      34       7
38  0.2992701      96       0      41       0
39  0.2992701      96       0      41       0
40  0.2992701      96       0      41       0
41  0.2846715      94       2      37       4
42  0.2992701      96       0      41       0
43  0.2700730      90       6      31      10
44  0.2992701      96       0      41       0
45  0.2992701      96       0      41       0
46  0.2700730      95       1      36       5
47  0.2919708      89       7      33       8
48  0.2919708      89       7      33       8
49  0.2992701      94       2      39       2
50  0.2992701      96       0      41       0
51  0.2846715      93       3      36       5
52  0.2992701      92       4      37       4
53  0.2554745      93       3      32       9
54  0.2846715      96       0      39       2
55  0.2846715      89       7      32       9
56  0.2919708      95       1      39       2
57  0.2554745      90       6      29      12
58  0.2846715      93       3      36       5
59  0.2992701      95       1      40       1
60  0.2773723      93       3      35       6
61  0.2992701      96       0      41       0
62  0.2992701      96       0      41       0
63  0.2992701      96       0      41       0
64  0.2773723      91       5      33       8
