$stepwise.lda
$stepwise.lda$max.p
[1] 15

$stepwise.lda$errors
 [1] 0.14423077 0.06730769 0.05769231 0.05769231 0.05769231 0.05769231
 [7] 0.06730769 0.05769231 0.06730769 0.06730769 0.08653846 0.08653846
[13] 0.08653846 0.10576923 0.12500000

$stepwise.lda$confusion.table
   step              error added.var added.var.name CTL.CTL CTL.MET CTL.PHO
1     1  0.144230769230769        10        Met4p.1      78       2       0
2     2 0.0673076923076923         4      Pho4p.g.1      77       1       2
3     3 0.0576923076923077         7      Pho4p.t.1      79       1       0
4     4 0.0576923076923077         9      Pho4p.t.3      79       1       0
5     5 0.0576923076923077         6      Pho4p.g.3      79       1       0
6     6 0.0576923076923077        12        Met4p.3      79       1       0
7     7 0.0673076923076923         1        Pho4p.1      78       1       1
8     8 0.0576923076923077         5      Pho4p.g.2      79       1       0
9     9 0.0673076923076923         2        Pho4p.2      79       1       0
10   10 0.0673076923076923         8      Pho4p.t.2      79       1       0
11   11 0.0865384615384616         3        Pho4p.3      77       3       0
12   12 0.0865384615384616        13       Met31p.1      77       3       0
13   13 0.0865384615384616        11        Met4p.2      77       3       0
14   14  0.105769230769231        15       Met31p.3      76       4       0
15   15              0.125        14       Met31p.2      76       4       0
   MET.CTL MET.MET MET.PHO PHO.CTL PHO.MET PHO.PHO
1        5      11       0       7       1       0
2        3      12       1       0       0       8
3        3      12       1       0       1       7
4        3      12       1       0       1       7
5        3      12       1       0       1       7
6        3      12       1       0       1       7
7        3      12       1       0       1       7
8        4      12       0       0       1       7
9        3      12       1       1       1       6
10       3      12       1       1       1       6
11       3      12       1       1       1       6
12       3      12       1       1       1       6
13       4      11       1       1       0       7
14       4      11       1       1       1       6
15       5      10       1       0       3       5

$stepwise.lda$best.pda
$stepwise.lda$best.pda$class
  [1] CTL PHO CTL CTL CTL CTL CTL PHO CTL CTL CTL PHO CTL CTL CTL CTL CTL CTL
 [19] CTL CTL CTL CTL PHO MET CTL CTL CTL CTL MET CTL MET CTL CTL CTL CTL CTL
 [37] CTL CTL CTL PHO CTL CTL MET CTL CTL CTL CTL MET CTL CTL CTL CTL MET CTL
 [55] CTL PHO CTL CTL MET CTL CTL CTL MET CTL MET CTL CTL CTL MET MET CTL CTL
 [73] CTL MET CTL CTL CTL CTL CTL CTL PHO CTL CTL CTL CTL CTL CTL CTL MET CTL
 [91] CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL MET
Levels: CTL MET PHO

$stepwise.lda$best.pda$posterior
                 CTL          MET          PHO
YAL038W 6.485845e-01 7.197842e-03 3.442176e-01
YAR071W 8.669391e-05 2.725851e-04 9.996407e-01
YBL005W 9.997069e-01 2.928372e-04 2.218980e-07
YBL030C 9.995565e-01 4.421859e-04 1.345976e-06
YBR006W 8.854984e-01 1.144988e-01 2.772038e-06
YBR018C 9.997287e-01 2.711163e-04 2.310348e-07
YBR020W 9.996966e-01 3.031410e-04 2.936740e-07
YBR093C 5.410890e-05 2.235619e-05 9.999235e-01
YBR115C 9.997161e-01 2.836370e-04 2.973116e-07
YBR184W 7.172062e-01 2.827866e-01 7.140849e-06
YBR213W 8.491042e-01 1.508920e-01 3.720250e-06
YBR296C 3.779723e-03 1.644659e-04 9.960558e-01
YCL018W 9.987405e-01 1.259482e-03 1.604590e-08
YDL131W 9.948192e-01 5.179832e-03 9.498577e-07
YDL182W 9.983791e-01 1.585121e-03 3.576390e-05
YDL205C 9.999355e-01 6.440503e-05 4.617750e-08
YDL210W 9.962547e-01 3.745122e-03 1.415622e-07
YDR011W 9.963938e-01 3.605408e-03 7.496034e-07
YDR044W 9.997665e-01 2.334864e-04 2.266382e-08
YDR234W 9.879032e-01 1.189760e-02 1.991951e-04
YDR285W 9.954014e-01 4.598647e-03 1.443506e-09
YDR406W 9.995473e-01 4.525858e-04 1.482481e-07
YDR481C 5.184820e-02 3.374805e-03 9.447770e-01
YDR502C 2.167606e-01 7.832212e-01 1.814156e-05
YEL021W 9.994138e-01 5.862126e-04 1.693104e-09
YEL039C 9.973624e-01 2.637487e-03 1.567524e-07
YER026C 9.839413e-01 1.605035e-02 8.357853e-06
YER086W 9.997419e-01 2.581368e-04 5.800830e-11
YER091C 5.495037e-03 9.936889e-01 8.160862e-04
YER179W 9.999305e-01 6.946221e-05 5.718393e-08
YFR030W 4.331586e-03 9.956648e-01 3.631336e-06
YGL009C 9.999324e-01 6.756452e-05 8.801536e-10
YGL073W 6.983026e-01 2.658352e-01 3.586213e-02
YGL213C 8.869827e-01 6.264796e-03 1.067525e-01
YGR019W 9.983877e-01 1.611281e-03 1.011958e-06
YGR044C 9.533645e-01 1.447621e-02 3.215927e-02
YGR088W 9.944458e-01 5.518328e-03 3.584706e-05
YGR121C 9.999302e-01 6.950290e-05 3.243752e-07
YGR157W 9.453365e-01 5.462726e-02 3.624637e-05
YGR233C 2.756421e-03 2.035136e-01 7.937300e-01
YGR281W 9.530765e-01 4.662659e-02 2.969276e-04
YHL022C 9.999154e-01 8.458431e-05 9.442269e-10
YHL036W 8.547090e-02 8.541420e-01 6.038709e-02
YHR007C 9.723819e-01 2.760770e-02 1.043585e-05
YHR008C 9.900811e-01 9.909775e-03 9.118146e-06
YHR014W 9.293562e-01 7.064049e-02 3.344630e-06
YHR037W 9.796719e-01 1.846593e-02 1.862195e-03
YHR136C 7.735280e-04 9.582183e-01 4.100820e-02
YHR153C 9.981235e-01 1.822341e-03 5.411263e-05
YIL015W 9.973592e-01 2.640643e-03 1.215067e-07
YIL046W 4.962090e-01 1.631960e-02 4.874714e-01
YIL072W 9.971123e-01 2.887143e-03 5.685751e-07
YIR017C 6.323042e-02 9.367655e-01 4.073028e-06
YIR034C 9.918465e-01 5.178870e-03 2.974618e-03
YJL106W 9.977286e-01 2.268146e-03 3.279395e-06
YJL117W 8.586749e-03 7.116688e-02 9.202464e-01
YJL153C 9.624660e-01 3.752832e-02 5.667552e-06
YJL219W 9.982442e-01 1.663930e-03 9.182430e-05
YJR010W 1.226447e-03 9.987698e-01 3.706377e-06
YJR048W 9.799524e-01 2.004439e-02 3.214272e-06
YJR073C 8.851067e-01 1.033911e-01 1.150220e-02
YJR094C 9.990483e-01 8.671303e-04 8.452407e-05
YJR137C 1.626587e-01 8.356544e-01 1.686849e-03
YJR152W 8.142141e-01 1.857504e-01 3.546872e-05
YKL001C 8.115281e-04 9.991884e-01 7.041485e-08
YKL182W 9.894224e-01 1.057742e-02 1.686900e-07
YKL216W 9.999085e-01 9.149383e-05 1.279021e-08
YKR039W 9.998937e-01 1.062476e-04 5.972358e-09
YKR069W 5.630103e-03 8.653841e-01 1.289858e-01
YLR081W 1.350050e-01 8.649872e-01 7.765780e-06
YLR142W 8.864662e-01 1.135190e-01 1.489736e-05
YLR180W 9.982144e-01 3.628751e-04 1.422748e-03
YLR263W 9.993136e-01 6.864067e-04 9.158715e-09
YLR303W 1.215269e-02 9.878408e-01 6.516391e-06
YLR329W 9.979915e-01 2.006933e-03 1.533828e-06
YLR420W 9.993615e-01 6.351787e-04 3.281193e-06
YLR438W 9.973180e-01 2.584256e-03 9.772419e-05
YML051W 9.994514e-01 5.485681e-04 1.144484e-08
YML054C 9.787449e-01 1.413732e-02 7.117749e-03
YML075C 9.999712e-01 2.876555e-05 1.608916e-08
YML123C 6.242387e-06 3.024416e-06 9.999907e-01
YMR108W 9.968649e-01 3.135070e-03 3.759475e-09
YMR133W 9.950647e-01 4.935254e-03 5.772137e-09
YNL052W 9.845528e-01 1.544694e-02 2.941059e-07
YNL104C 3.698620e-01 3.603917e-01 2.697462e-01
YNL142W 9.992032e-01 7.967723e-04 2.522533e-09
YNL210W 9.998444e-01 1.556402e-04 9.507763e-09
YNL241C 9.998665e-01 9.181600e-05 4.166097e-05
YNL277W 1.336573e-04 9.998608e-01 5.571249e-06
YNR001C 9.999859e-01 1.400969e-05 1.301664e-07
YNR050C 9.386745e-01 1.070778e-02 5.061773e-02
YOL006C 9.971034e-01 2.892204e-03 4.347275e-06
YOR065W 6.311109e-01 2.567965e-01 1.120926e-01
YOR120W 9.987123e-01 1.287667e-03 3.176622e-08
YOR153W 9.856644e-01 1.428512e-02 5.052762e-05
YOR328W 9.960023e-01 3.994259e-03 3.464827e-06
YOR351C 9.911069e-01 8.892755e-03 3.309851e-07
YOR375C 9.992749e-01 4.150371e-04 3.100741e-04
YPL111W 9.999734e-01 2.654358e-05 4.053461e-08
YPL231W 9.879968e-01 1.107571e-02 9.275229e-04
YPR065W 8.515814e-01 1.484178e-01 8.387433e-07
YPR138C 9.999907e-01 9.291724e-06 9.920877e-10
YPR145W 9.875262e-01 1.241204e-02 6.173470e-05
YPR167C 3.954555e-01 6.045443e-01 1.705508e-07

$stepwise.lda$best.pda$call
lda(x = data.training, grouping = labels.training, CV = loo, 
    na.action = na.omit)

$stepwise.lda$best.pda$training.names
  [1] "YAL038W" "YAR071W" "YBL005W" "YBL030C" "YBR006W" "YBR018C" "YBR020W"
  [8] "YBR093C" "YBR115C" "YBR184W" "YBR213W" "YBR296C" "YCL018W" "YDL131W"
 [15] "YDL182W" "YDL205C" "YDL210W" "YDR011W" "YDR044W" "YDR234W" "YDR285W"
 [22] "YDR406W" "YDR481C" "YDR502C" "YEL021W" "YEL039C" "YER026C" "YER086W"
 [29] "YER091C" "YER179W" "YFR030W" "YGL009C" "YGL073W" "YGL213C" "YGR019W"
 [36] "YGR044C" "YGR088W" "YGR121C" "YGR157W" "YGR233C" "YGR281W" "YHL022C"
 [43] "YHL036W" "YHR007C" "YHR008C" "YHR014W" "YHR037W" "YHR136C" "YHR153C"
 [50] "YIL015W" "YIL046W" "YIL072W" "YIR017C" "YIR034C" "YJL106W" "YJL117W"
 [57] "YJL153C" "YJL219W" "YJR010W" "YJR048W" "YJR073C" "YJR094C" "YJR137C"
 [64] "YJR152W" "YKL001C" "YKL182W" "YKL216W" "YKR039W" "YKR069W" "YLR081W"
 [71] "YLR142W" "YLR180W" "YLR263W" "YLR303W" "YLR329W" "YLR420W" "YLR438W"
 [78] "YML051W" "YML054C" "YML075C" "YML123C" "YMR108W" "YMR133W" "YNL052W"
 [85] "YNL104C" "YNL142W" "YNL210W" "YNL241C" "YNL277W" "YNR001C" "YNR050C"
 [92] "YOL006C" "YOR065W" "YOR120W" "YOR153W" "YOR328W" "YOR351C" "YOR375C"
 [99] "YPL111W" "YPL231W" "YPR065W" "YPR138C" "YPR145W" "YPR167C"

$stepwise.lda$best.pda$training.label
  [1] CTL PHO CTL CTL CTL CTL CTL PHO CTL CTL MET PHO CTL CTL CTL CTL CTL CTL
 [19] CTL CTL CTL CTL PHO MET CTL CTL CTL CTL MET CTL MET CTL CTL CTL CTL CTL
 [37] CTL CTL CTL PHO CTL CTL MET CTL CTL CTL CTL PHO CTL CTL MET CTL MET CTL
 [55] CTL PHO CTL CTL MET CTL CTL CTL MET CTL MET CTL CTL CTL MET CTL CTL MET
 [73] CTL MET CTL CTL CTL CTL CTL CTL PHO CTL CTL CTL CTL CTL CTL MET MET CTL
 [91] CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL MET
Levels: CTL MET PHO

$stepwise.lda$best.pda$pda.method
[1] "lda"

$stepwise.lda$best.pda$loo
[1] TRUE

$stepwise.lda$best.pda$validation
[1] "LOO"

$stepwise.lda$best.pda$confusion
      true
object CTL MET PHO
   CTL  79   4   0
   MET   1  12   1
   PHO   0   0   7
attr(,"error")
[1] 0.05769231


$stepwise.lda$best.p
[1] 8

$stepwise.lda$best.vars
[1] 10  4  7  9  6 12  1  5

$stepwise.lda$best.var.names
[1] "Met4p.1"   "Pho4p.g.1" "Pho4p.t.1" "Pho4p.t.3" "Pho4p.g.3" "Met4p.3"  
[7] "Pho4p.1"   "Pho4p.g.2"

$stepwise.lda$best.error
[1] 0.05769231

$stepwise.lda$pc.transform
[1] FALSE

$stepwise.lda$var.order
 [1] 10  4  7  9  6 12  1  5  2  8  3 13 11 15 14


$pc.stepwise.lda
$pc.stepwise.lda$max.p
[1] 15

$pc.stepwise.lda$errors
 [1] 0.13461538 0.09615385 0.07692308 0.07692308 0.06730769 0.06730769
 [7] 0.07692308 0.06730769 0.05769231 0.06730769 0.06730769 0.07692308
[13] 0.07692308 0.07692308 0.12500000

$pc.stepwise.lda$confusion.table
   step              error added.var added.var.name CTL.CTL CTL.MET CTL.PHO
1     1  0.134615384615385         2         Comp.2      78       2       0
2     2 0.0961538461538461         1         Comp.1      77       2       1
3     3 0.0769230769230769         6         Comp.6      79       1       0
4     4 0.0769230769230769         3         Comp.3      79       1       0
5     5 0.0673076923076923         7         Comp.7      78       1       1
6     6 0.0673076923076923         8         Comp.8      78       1       1
7     7 0.0769230769230769         4         Comp.4      77       2       1
8     8 0.0673076923076923        12        Comp.12      78       1       1
9     9 0.0576923076923077        13        Comp.13      78       1       1
10   10 0.0673076923076923         9         Comp.9      79       0       1
11   11 0.0673076923076923        15        Comp.15      78       1       1
12   12 0.0769230769230769        10        Comp.10      77       2       1
13   13 0.0769230769230769        11        Comp.11      78       1       1
14   14 0.0769230769230769        14        Comp.14      78       2       0
15   15              0.125         5         Comp.5      76       4       0
   MET.CTL MET.MET MET.PHO PHO.CTL PHO.MET PHO.PHO
1        7       9       0       5       0       3
2        3      12       1       1       2       5
3        3      12       1       1       2       5
4        3      12       1       1       2       5
5        3      12       1       0       1       7
6        3      12       1       0       1       7
7        3      12       1       0       1       7
8        3      12       1       0       1       7
9        3      12       1       0       0       8
10       4      11       1       0       1       7
11       3      12       1       0       1       7
12       3      12       1       0       1       7
13       4      11       1       0       1       7
14       3      12       1       1       1       6
15       5      10       1       0       3       5

$pc.stepwise.lda$best.pda
$pc.stepwise.lda$best.pda$class
  [1] PHO PHO CTL CTL CTL CTL CTL PHO CTL CTL MET PHO CTL CTL CTL CTL CTL CTL
 [19] CTL CTL CTL CTL PHO MET CTL CTL CTL CTL MET CTL MET CTL CTL CTL CTL CTL
 [37] CTL CTL MET PHO CTL CTL MET CTL CTL CTL CTL PHO CTL CTL PHO CTL MET CTL
 [55] CTL PHO CTL CTL MET CTL CTL CTL MET CTL MET CTL CTL CTL MET CTL CTL CTL
 [73] CTL MET CTL CTL CTL CTL CTL CTL PHO CTL CTL CTL CTL CTL CTL CTL MET CTL
 [91] CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL
Levels: CTL MET PHO

$pc.stepwise.lda$best.pda$posterior
                 CTL          MET          PHO
YAL038W 2.019834e-01 3.727701e-03 7.942889e-01
YAR071W 5.162272e-05 3.884585e-05 9.999095e-01
YBL005W 9.999986e-01 1.427362e-06 1.161877e-08
YBL030C 9.998237e-01 1.761690e-04 1.505603e-07
YBR006W 9.884882e-01 1.151107e-02 6.849292e-07
YBR018C 9.995610e-01 4.387864e-04 2.089516e-07
YBR020W 9.994646e-01 5.353203e-04 1.018906e-07
YBR093C 2.007511e-04 8.752138e-05 9.997117e-01
YBR115C 9.950252e-01 4.974826e-03 2.350883e-08
YBR184W 5.852446e-01 4.147530e-01 2.377268e-06
YBR213W 1.823968e-01 8.176029e-01 2.711952e-07
YBR296C 6.134163e-06 1.005397e-04 9.998933e-01
YCL018W 9.991002e-01 8.997974e-04 8.717721e-09
YDL131W 9.992557e-01 7.438304e-04 5.154061e-07
YDL182W 9.994262e-01 5.209699e-04 5.283851e-05
YDL205C 9.999955e-01 4.490968e-06 1.255588e-08
YDL210W 9.978479e-01 2.151975e-03 1.533424e-07
YDR011W 9.991389e-01 8.610636e-04 2.441086e-08
YDR044W 9.999012e-01 9.879098e-05 8.422557e-10
YDR234W 9.945219e-01 5.469051e-03 9.002858e-06
YDR285W 9.942834e-01 5.716646e-03 9.717697e-10
YDR406W 9.999864e-01 1.353607e-05 1.891081e-08
YDR481C 2.302133e-01 1.008433e-01 6.689434e-01
YDR502C 3.606283e-03 9.963895e-01 4.242286e-06
YEL021W 9.993328e-01 6.672436e-04 3.329758e-09
YEL039C 9.999850e-01 1.503275e-05 6.810171e-09
YER026C 9.846303e-01 1.536784e-02 1.810255e-06
YER086W 9.999898e-01 1.024644e-05 2.417076e-12
YER091C 2.099483e-04 9.997832e-01 6.831924e-06
YER179W 9.983698e-01 1.629833e-03 3.368260e-07
YFR030W 4.436817e-02 9.555980e-01 3.387270e-05
YGL009C 9.979764e-01 2.023582e-03 3.747198e-09
YGL073W 9.908426e-01 1.458275e-03 7.699151e-03
YGL213C 9.984858e-01 9.841784e-05 1.415803e-03
YGR019W 6.708367e-01 3.283461e-01 8.172468e-04
YGR044C 8.220723e-01 1.778387e-01 8.905474e-05
YGR088W 9.998919e-01 1.044945e-04 3.628203e-06
YGR121C 9.999977e-01 2.315164e-06 2.032179e-08
YGR157W 8.508226e-02 9.149174e-01 3.565670e-07
YGR233C 7.115711e-02 4.388395e-01 4.900034e-01
YGR281W 9.087304e-01 9.120976e-02 5.984086e-05
YHL022C 9.996202e-01 3.797986e-04 7.987339e-10
YHL036W 5.505464e-02 9.263593e-01 1.858609e-02
YHR007C 9.920459e-01 7.945851e-03 8.216760e-06
YHR008C 9.996161e-01 3.833532e-04 5.257140e-07
YHR014W 9.938794e-01 6.119310e-03 1.311689e-06
YHR037W 9.874840e-01 1.210597e-02 4.100759e-04
YHR136C 1.682793e-02 3.230322e-01 6.601399e-01
YHR153C 9.844553e-01 1.545424e-02 9.047856e-05
YIL015W 9.912071e-01 8.792609e-03 3.252299e-07
YIL046W 2.778070e-02 4.303770e-02 9.291816e-01
YIL072W 9.906748e-01 9.324639e-03 5.643168e-07
YIR017C 7.572259e-03 9.924247e-01 3.057748e-06
YIR034C 7.384865e-01 9.957066e-02 1.619428e-01
YJL106W 9.988444e-01 1.150199e-03 5.418577e-06
YJL117W 6.367000e-03 4.844480e-01 5.091850e-01
YJL153C 9.423344e-01 5.766363e-02 1.989734e-06
YJL219W 9.982409e-01 1.694528e-03 6.455719e-05
YJR010W 1.627286e-03 9.983706e-01 2.076794e-06
YJR048W 9.970857e-01 2.913451e-03 8.258799e-07
YJR073C 9.569775e-01 8.701559e-03 3.432091e-02
YJR094C 9.998787e-01 1.169137e-04 4.427601e-06
YJR137C 3.531031e-01 6.438079e-01 3.088995e-03
YJR152W 9.576748e-01 4.228114e-02 4.409841e-05
YKL001C 5.267909e-02 9.473075e-01 1.340632e-05
YKL182W 9.998564e-01 1.435543e-04 1.017198e-08
YKL216W 9.999304e-01 6.961699e-05 3.096136e-09
YKR039W 9.999995e-01 5.271045e-07 4.269681e-11
YKR069W 9.156029e-02 8.890260e-01 1.941374e-02
YLR081W 9.091352e-01 9.086280e-02 2.014265e-06
YLR142W 9.639675e-01 3.601177e-02 2.068932e-05
YLR180W 9.772944e-01 6.346279e-03 1.635935e-02
YLR263W 9.894916e-01 1.050832e-02 3.637447e-08
YLR303W 1.798148e-02 9.817526e-01 2.658784e-04
YLR329W 9.990253e-01 9.739251e-04 8.216125e-07
YLR420W 9.997992e-01 2.004653e-04 3.609313e-07
YLR438W 9.963190e-01 3.581450e-03 9.951937e-05
YML051W 9.999386e-01 6.142283e-05 5.130182e-09
YML054C 8.605107e-01 1.381909e-01 1.298425e-03
YML075C 9.971193e-01 2.880585e-03 1.378132e-07
YML123C 6.449575e-09 1.571122e-07 9.999998e-01
YMR108W 9.985424e-01 1.457186e-03 4.406785e-07
YMR133W 9.990201e-01 9.799089e-04 6.652140e-10
YNL052W 9.994508e-01 5.486298e-04 5.589629e-07
YNL104C 9.182161e-01 1.446105e-02 6.732284e-02
YNL142W 9.999980e-01 2.042118e-06 3.273773e-10
YNL210W 9.983052e-01 1.694755e-03 1.775090e-09
YNL241C 9.999221e-01 7.497747e-05 2.898416e-06
YNL277W 1.381718e-05 9.999835e-01 2.703388e-06
YNR001C 9.986763e-01 1.323464e-03 2.591257e-07
YNR050C 9.453301e-01 5.393313e-02 7.367753e-04
YOL006C 9.998260e-01 1.668237e-04 7.213785e-06
YOR065W 8.596442e-01 1.286045e-01 1.175132e-02
YOR120W 9.941691e-01 5.830144e-03 7.966427e-07
YOR153W 9.963434e-01 3.631886e-03 2.473837e-05
YOR328W 9.992998e-01 6.995102e-04 6.923988e-07
YOR351C 9.998474e-01 1.526234e-04 9.520342e-09
YOR375C 9.385803e-01 6.108267e-02 3.370394e-04
YPL111W 9.996250e-01 3.749396e-04 2.526468e-08
YPL231W 9.927868e-01 5.460222e-03 1.753002e-03
YPR065W 9.711904e-01 2.879888e-02 1.070680e-05
YPR138C 9.999794e-01 2.055463e-05 1.508630e-09
YPR145W 9.492499e-01 5.029223e-02 4.578741e-04
YPR167C 9.928844e-01 7.100074e-03 1.555414e-05

$pc.stepwise.lda$best.pda$call
lda(x = data.training, grouping = labels.training, CV = loo, 
    na.action = na.omit)

$pc.stepwise.lda$best.pda$training.names
  [1] "YAL038W" "YAR071W" "YBL005W" "YBL030C" "YBR006W" "YBR018C" "YBR020W"
  [8] "YBR093C" "YBR115C" "YBR184W" "YBR213W" "YBR296C" "YCL018W" "YDL131W"
 [15] "YDL182W" "YDL205C" "YDL210W" "YDR011W" "YDR044W" "YDR234W" "YDR285W"
 [22] "YDR406W" "YDR481C" "YDR502C" "YEL021W" "YEL039C" "YER026C" "YER086W"
 [29] "YER091C" "YER179W" "YFR030W" "YGL009C" "YGL073W" "YGL213C" "YGR019W"
 [36] "YGR044C" "YGR088W" "YGR121C" "YGR157W" "YGR233C" "YGR281W" "YHL022C"
 [43] "YHL036W" "YHR007C" "YHR008C" "YHR014W" "YHR037W" "YHR136C" "YHR153C"
 [50] "YIL015W" "YIL046W" "YIL072W" "YIR017C" "YIR034C" "YJL106W" "YJL117W"
 [57] "YJL153C" "YJL219W" "YJR010W" "YJR048W" "YJR073C" "YJR094C" "YJR137C"
 [64] "YJR152W" "YKL001C" "YKL182W" "YKL216W" "YKR039W" "YKR069W" "YLR081W"
 [71] "YLR142W" "YLR180W" "YLR263W" "YLR303W" "YLR329W" "YLR420W" "YLR438W"
 [78] "YML051W" "YML054C" "YML075C" "YML123C" "YMR108W" "YMR133W" "YNL052W"
 [85] "YNL104C" "YNL142W" "YNL210W" "YNL241C" "YNL277W" "YNR001C" "YNR050C"
 [92] "YOL006C" "YOR065W" "YOR120W" "YOR153W" "YOR328W" "YOR351C" "YOR375C"
 [99] "YPL111W" "YPL231W" "YPR065W" "YPR138C" "YPR145W" "YPR167C"

$pc.stepwise.lda$best.pda$training.label
  [1] CTL PHO CTL CTL CTL CTL CTL PHO CTL CTL MET PHO CTL CTL CTL CTL CTL CTL
 [19] CTL CTL CTL CTL PHO MET CTL CTL CTL CTL MET CTL MET CTL CTL CTL CTL CTL
 [37] CTL CTL CTL PHO CTL CTL MET CTL CTL CTL CTL PHO CTL CTL MET CTL MET CTL
 [55] CTL PHO CTL CTL MET CTL CTL CTL MET CTL MET CTL CTL CTL MET CTL CTL MET
 [73] CTL MET CTL CTL CTL CTL CTL CTL PHO CTL CTL CTL CTL CTL CTL MET MET CTL
 [91] CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL CTL MET
Levels: CTL MET PHO

$pc.stepwise.lda$best.pda$pda.method
[1] "lda"

$pc.stepwise.lda$best.pda$loo
[1] TRUE

$pc.stepwise.lda$best.pda$validation
[1] "LOO"

$pc.stepwise.lda$best.pda$confusion
      true
object CTL MET PHO
   CTL  78   3   0
   MET   1  12   0
   PHO   1   1   8
attr(,"error")
[1] 0.05769231


$pc.stepwise.lda$best.p
[1] 9

$pc.stepwise.lda$best.vars
[1]  2  1  6  3  7  8  4 12 13

$pc.stepwise.lda$best.var.names
[1] "Comp.2"  "Comp.1"  "Comp.6"  "Comp.3"  "Comp.7"  "Comp.8"  "Comp.4" 
[8] "Comp.12" "Comp.13"

$pc.stepwise.lda$best.error
[1] 0.05769231

$pc.stepwise.lda$pc.transform
[1] TRUE

$pc.stepwise.lda$var.order
 [1]  2  1  6  3  7  8  4 12 13  9 15 10 11 14  5


$permut.stepwise.lda
$permut.stepwise.lda$confusion.table
        error CTL.CTL CTL.MET CTL.PHO MET.CTL MET.MET MET.PHO PHO.CTL PHO.MET
1   0.2307692      80       0       0      16       0       0       8       0
2   0.2307692      80       0       0      16       0       0       8       0
3   0.2211538      79       1       0      15       1       0       7       0
4   0.2211538      80       0       0      15       1       0       8       0
5   0.2211538      80       0       0      15       1       0       7       1
6   0.2307692      80       0       0      16       0       0       8       0
7   0.2307692      80       0       0      16       0       0       8       0
8   0.2307692      80       0       0      16       0       0       8       0
9   0.2307692      80       0       0      15       0       1       8       0
10  0.2115385      79       1       0      13       3       0       8       0
11  0.2211538      80       0       0      15       1       0       8       0
12  0.2211538      80       0       0      15       1       0       8       0
13  0.2307692      80       0       0      16       0       0       8       0
14  0.2307692      80       0       0      16       0       0       8       0
15  0.2211538      79       1       0      13       2       1       7       1
16  0.2307692      80       0       0      16       0       0       7       1
17  0.2307692      77       3       0      13       3       0       7       1
18  0.2211538      79       0       1      14       2       0       7       1
19  0.2211538      80       0       0      16       0       0       7       0
20  0.2307692      80       0       0      16       0       0       8       0
21  0.2307692      80       0       0      16       0       0       8       0
22  0.2307692      80       0       0      16       0       0       8       0
23  0.2307692      80       0       0      16       0       0       8       0
24  0.2307692      80       0       0      16       0       0       8       0
25  0.2211538      80       0       0      15       1       0       8       0
26  0.2211538      79       1       0      14       2       0       8       0
27  0.2307692      80       0       0      16       0       0       8       0
28  0.2307692      80       0       0      16       0       0       8       0
29  0.2307692      80       0       0      16       0       0       8       0
30  0.2307692      80       0       0      15       0       1       8       0
31  0.2307692      80       0       0      16       0       0       8       0
32  0.2115385      78       2       0      12       4       0       7       1
33  0.1923077      79       1       0      11       5       0       8       0
34  0.2307692      80       0       0      16       0       0       8       0
35  0.2115385      78       0       2      15       0       1       4       0
36  0.2307692      80       0       0      16       0       0       8       0
37  0.2211538      78       2       0      13       3       0       8       0
38  0.2307692      80       0       0      16       0       0       8       0
39  0.2211538      80       0       0      16       0       0       7       0
40  0.2307692      80       0       0      15       0       1       7       1
41  0.2307692      80       0       0      16       0       0       8       0
42  0.2019231      80       0       0      13       3       0       8       0
43  0.2307692      80       0       0      16       0       0       8       0
44  0.2211538      79       1       0      14       2       0       7       1
45  0.2307692      80       0       0      16       0       0       8       0
46  0.2307692      80       0       0      16       0       0       8       0
47  0.2307692      80       0       0      14       0       2       7       1
48  0.2307692      80       0       0      16       0       0       8       0
49  0.2307692      80       0       0      16       0       0       8       0
50  0.2211538      78       1       1      13       3       0       8       0
51  0.2307692      80       0       0      15       0       1       8       0
52  0.2307692      79       0       1      15       0       1       7       0
53  0.2307692      80       0       0      16       0       0       8       0
54  0.2307692      80       0       0      15       0       1       8       0
55  0.2307692      80       0       0      16       0       0       8       0
56  0.2115385      79       0       1      16       0       0       5       0
57  0.2307692      80       0       0      16       0       0       8       0
58  0.2211538      78       2       0      13       3       0       7       1
59  0.2307692      80       0       0      16       0       0       8       0
60  0.2307692      80       0       0      16       0       0       8       0
61  0.2307692      80       0       0      15       0       1       7       1
62  0.2307692      80       0       0      16       0       0       8       0
63  0.2307692      80       0       0      16       0       0       8       0
64  0.2307692      80       0       0      16       0       0       8       0
65  0.2307692      79       0       1      15       1       0       8       0
66  0.2211538      80       0       0      16       0       0       7       0
67  0.2211538      80       0       0      15       1       0       7       1
68  0.2307692      79       1       0      15       1       0       8       0
69  0.2307692      80       0       0      16       0       0       8       0
70  0.2115385      79       1       0      13       2       1       6       1
71  0.2307692      80       0       0      16       0       0       8       0
72  0.2307692      80       0       0      16       0       0       8       0
