$stepwise.lda
$stepwise.lda$max.p
[1] 15

$stepwise.lda$errors
 [1] 0.18691589 0.07476636 0.05607477 0.04672897 0.04672897 0.04672897
 [7] 0.05140187 0.05140187 0.04672897 0.04672897 0.04672897 0.04672897
[13] 0.04672897 0.05607477 0.06542056

$stepwise.lda$confusion.table
   step              error added.var added.var.name CTL.CTL CTL.MET CTL.PHO
1     1  0.186915887850467         4      Pho4p.g.1      64      15       1
2     2  0.074766355140187        10        Met4p.1      73       3       4
3     3 0.0560747663551402         1        Pho4p.1      74       3       3
4     4 0.0467289719626168         7      Pho4p.t.1      74       3       3
5     5 0.0467289719626168         3        Pho4p.3      74       3       3
6     6 0.0467289719626168         8      Pho4p.t.2      75       2       3
7     7 0.0514018691588785         2        Pho4p.2      75       2       3
8     8 0.0514018691588785         5      Pho4p.g.2      75       1       4
9     9 0.0467289719626168        12        Met4p.3      75       1       4
10   10 0.0467289719626168         9      Pho4p.t.3      75       1       4
11   11 0.0467289719626168        11        Met4p.2      75       1       4
12   12 0.0467289719626168        15       Met31p.3      74       2       4
13   13 0.0467289719626168        14       Met31p.2      74       2       4
14   14 0.0560747663551402         6      Pho4p.g.3      73       3       4
15   15 0.0654205607476636        13       Met31p.1      73       3       4
   MET.CTL MET.MET MET.PHO PHO.CTL PHO.MET PHO.PHO
1       11      74       7       0       6      36
2        3      87       2       3       1      38
3        3      86       3       0       0      42
4        3      88       1       0       0      42
5        3      88       1       0       0      42
6        3      87       2       0       0      42
7        3      86       3       0       0      42
8        3      86       3       0       0      42
9        2      87       3       0       0      42
10       2      87       3       0       0      42
11       2      87       3       0       0      42
12       2      88       2       0       0      42
13       2      88       2       0       0      42
14       2      88       2       0       1      41
15       2      87       3       0       2      40

$stepwise.lda$best.pda
$stepwise.lda$best.pda$class
  [1] PHO PHO MET PHO PHO PHO CTL CTL CTL CTL CTL PHO CTL MET MET PHO PHO CTL
 [19] PHO PHO CTL CTL CTL CTL CTL MET PHO CTL PHO PHO PHO CTL MET MET PHO CTL
 [37] PHO PHO MET MET CTL PHO MET MET MET PHO PHO CTL CTL PHO PHO CTL CTL MET
 [55] MET MET MET CTL MET MET MET MET MET MET CTL MET MET PHO MET CTL CTL CTL
 [73] CTL CTL MET MET CTL MET PHO CTL CTL MET MET CTL CTL CTL CTL MET MET MET
 [91] MET PHO PHO PHO CTL PHO PHO CTL PHO CTL MET MET MET MET MET MET CTL PHO
[109] CTL PHO PHO MET CTL MET MET MET MET CTL MET CTL PHO CTL MET MET MET MET
[127] MET MET CTL MET MET MET MET MET MET MET MET CTL MET CTL CTL PHO PHO MET
[145] MET MET MET MET MET MET CTL PHO CTL CTL MET MET MET CTL CTL CTL PHO CTL
[163] CTL CTL PHO MET PHO MET CTL CTL MET MET PHO PHO PHO MET CTL PHO CTL CTL
[181] PHO CTL MET MET MET CTL CTL CTL MET MET CTL CTL CTL PHO PHO MET CTL CTL
[199] CTL PHO MET MET CTL MET MET MET CTL MET CTL CTL CTL MET MET MET
Levels: CTL MET PHO

$stepwise.lda$best.pda$posterior
                   CTL          MET          PHO
YAL002W   5.904518e-04 2.861259e-03 9.965483e-01
YAL038W   6.805389e-02 3.219962e-04 9.316241e-01
YAR064W   1.605590e-08 9.743119e-01 2.568809e-02
YAR069C   2.210306e-03 1.036715e-03 9.967530e-01
YAR070C   2.572935e-06 6.235855e-05 9.999351e-01
YAR071W   4.875471e-06 7.408873e-05 9.999210e-01
YBL005W   9.999996e-01 3.359509e-07 2.078091e-08
YBL030C   9.999988e-01 1.054673e-06 1.599454e-07
YBR006W   9.580131e-01 4.196476e-02 2.218344e-05
YBR018C   9.999986e-01 1.383025e-06 6.014554e-08
YBR020W   9.999996e-01 3.818174e-07 7.016604e-09
YBR093C   3.498641e-06 4.516424e-06 9.999920e-01
YBR115C   9.999971e-01 2.900222e-06 3.910040e-08
YBR184W   4.495624e-01 5.503752e-01 6.240255e-05
YBR213W   1.885371e-01 8.114161e-01 4.680299e-05
YBR222C   5.483197e-03 4.732420e-01 5.212748e-01
YBR296C   1.008833e-07 8.665936e-07 9.999990e-01
YCL018W   9.999242e-01 7.576469e-05 2.657987e-08
YCR047C   2.528619e-04 2.156157e-03 9.975910e-01
YCR098C   1.367635e-05 9.223126e-04 9.990640e-01
YDL131W   9.997785e-01 2.191519e-04 2.318735e-06
YDL182W   9.999581e-01 2.919327e-05 1.272096e-05
YDL205C   1.000000e+00 3.087267e-08 2.518326e-09
YDL210W   9.997798e-01 2.198199e-04 3.393032e-07
YDR011W   9.998926e-01 1.071745e-04 1.764126e-07
YDR023W   1.316416e-04 9.998649e-01 3.417461e-06
YDR041W   4.168521e-05 6.571036e-04 9.993012e-01
YDR044W   9.999996e-01 4.355872e-07 1.830749e-09
YDR054C   2.657617e-05 2.263000e-03 9.977104e-01
YDR055W   5.783974e-06 6.801790e-04 9.993140e-01
YDR169C   8.145324e-10 9.103925e-05 9.999090e-01
YDR234W   9.993122e-01 5.042718e-04 1.835169e-04
YDR253C   5.544538e-04 9.994386e-01 6.903576e-06
YDR254W   3.432255e-04 9.996391e-01 1.765578e-05
YDR281C   3.404812e-04 2.021172e-04 9.994574e-01
YDR285W   9.981698e-01 1.830158e-03 5.578022e-09
YDR310C   1.374652e-07 2.389457e-06 9.999975e-01
YDR311W   8.748968e-07 2.601535e-06 9.999965e-01
YDR381C-A 1.371443e-04 9.998626e-01 2.532711e-07
YDR382W   1.660747e-04 9.998338e-01 1.323948e-07
YDR406W   9.999992e-01 7.612059e-07 5.416933e-08
YDR481C   2.116435e-03 5.768525e-05 9.978259e-01
YDR502C   1.038794e-02 9.894938e-01 1.182749e-04
YDR508C   1.552931e-03 9.975335e-01 9.135598e-04
YDR510W   1.776580e-03 9.967145e-01 1.508923e-03
YEL017C-A 2.094207e-05 3.212842e-05 9.999469e-01
YEL017W   1.629714e-04 4.985698e-05 9.997872e-01
YEL021W   9.999934e-01 6.552200e-06 6.011291e-10
YEL039C   9.999932e-01 6.754531e-06 1.049104e-08
YEL044W   2.378445e-04 2.749753e-02 9.722646e-01
YEL046C   3.185867e-03 2.202931e-02 9.747848e-01
YER026C   9.988790e-01 1.101205e-03 1.978589e-05
YER086W   9.999993e-01 6.984847e-07 1.426897e-11
YER091C-A 5.144134e-04 9.994730e-01 1.257407e-05
YER091C   4.338821e-06 9.993742e-01 6.214548e-04
YER092W   4.338821e-06 9.993742e-01 6.214548e-04
YER125W   2.406526e-04 9.997451e-01 1.428137e-05
YER179W   9.999987e-01 1.152156e-06 1.118823e-07
YFL023W   1.819185e-04 9.998024e-01 1.572652e-05
YFL024C   1.819185e-04 9.998024e-01 1.572652e-05
YFL031W   1.016467e-06 9.999937e-01 5.254648e-06
YFL032W   3.439059e-06 9.999949e-01 1.664126e-06
YFL033C   1.016467e-06 9.999937e-01 5.254648e-06
YFR030W   7.018017e-06 9.999910e-01 2.027139e-06
YGL009C   9.999983e-01 1.745538e-06 1.254623e-09
YGL055W   9.891647e-07 9.998751e-01 1.239435e-04
YGL056C   5.987143e-07 9.999086e-01 9.075931e-05
YGL073W   3.079458e-01 7.017059e-02 6.218837e-01
YGL125W   3.021430e-05 9.998647e-01 1.050555e-04
YGL213C   8.460609e-01 1.513258e-04 1.537878e-01
YGR019W   9.999200e-01 7.805815e-05 1.984248e-06
YGR044C   9.993974e-01 2.285705e-04 3.740748e-04
YGR088W   9.993790e-01 3.871271e-04 2.338265e-04
YGR121C   1.000000e+00 2.795138e-08 1.955241e-08
YGR154C   3.925378e-04 9.992317e-01 3.757974e-04
YGR155W   2.545242e-04 9.994503e-01 2.951538e-04
YGR157W   6.804288e-01 3.195122e-01 5.899514e-05
YGR204W   2.219556e-04 9.734844e-01 2.629359e-02
YGR233C   3.190056e-07 5.357466e-04 9.994639e-01
YGR281W   3.934928e-01 3.789555e-01 2.275517e-01
YHL022C   9.999996e-01 4.182840e-07 2.972542e-10
YHL036W   4.370183e-03 9.042774e-01 9.135244e-02
YHR001W-A 1.111696e-05 9.999122e-01 7.664893e-05
YHR007C   9.984840e-01 1.512151e-03 3.875237e-06
YHR008C   9.996492e-01 3.435299e-04 7.266970e-06
YHR014W   9.315909e-01 6.829068e-02 1.184228e-04
YHR037W   9.779044e-01 3.004854e-03 1.909070e-02
YHR046C   1.594672e-04 9.997242e-01 1.162961e-04
YHR082C   5.617699e-05 9.998747e-01 6.915668e-05
YHR083W   9.578971e-04 9.989444e-01 9.767079e-05
YHR089C   6.758870e-04 9.959688e-01 3.355273e-03
YHR107C   5.210746e-02 3.959778e-03 9.439328e-01
YHR136C   5.789948e-08 1.542511e-02 9.845748e-01
YHR137W   2.794997e-08 1.860781e-02 9.813922e-01
YHR153C   9.996034e-01 2.187018e-04 1.779441e-04
YHR168W   3.021142e-07 1.361802e-03 9.986379e-01
YHR215W   4.875471e-06 7.408873e-05 9.999210e-01
YIL015W   9.999450e-01 5.497421e-05 6.549609e-08
YIL046W   1.725597e-03 1.207916e-02 9.861952e-01
YIL072W   9.997720e-01 2.255364e-04 2.468332e-06
YIL092W   3.505122e-04 9.942819e-01 5.367617e-03
YIL106W   4.154369e-04 9.976547e-01 1.929874e-03
YIL107C   2.143558e-05 9.987005e-01 1.278019e-03
YIL126W   2.742014e-03 9.948704e-01 2.387627e-03
YIL127C   6.402081e-06 9.996410e-01 3.525823e-04
YIR017C   7.571026e-05 9.999186e-01 5.706924e-06
YIR034C   9.132109e-01 7.536561e-04 8.603544e-02
YJL012C   5.582924e-07 2.299447e-06 9.999971e-01
YJL106W   9.998695e-01 1.121951e-04 1.825880e-05
YJL117W   3.737522e-05 2.171888e-02 9.782437e-01
YJL119C   1.815865e-02 1.636889e-01 8.181525e-01
YJL129C   6.917060e-04 9.911924e-01 8.115864e-03
YJL153C   9.982993e-01 1.694570e-03 6.166406e-06
YJL167W   3.882737e-05 9.986459e-01 1.315289e-03
YJL168C   1.588425e-04 9.986328e-01 1.208318e-03
YJL186W   3.727648e-06 9.999962e-01 1.191883e-07
YJL187C   3.727648e-06 9.999962e-01 1.191883e-07
YJL219W   9.998957e-01 6.094736e-05 4.331273e-05
YJR010W   4.854300e-06 9.999926e-01 2.503987e-06
YJR048W   9.891344e-01 1.084067e-02 2.487904e-05
YJR073C   2.207144e-01 6.672692e-02 7.125587e-01
YJR094C   9.999046e-01 8.841786e-06 8.657839e-05
YJR095W   7.694412e-05 9.999211e-01 1.961267e-06
YJR113C   6.380151e-05 9.999341e-01 2.058412e-06
YJR115W   2.787851e-05 9.999699e-01 2.197360e-06
YJR137C   1.730780e-03 9.976461e-01 6.231632e-04
YJR138W   9.040279e-06 9.999837e-01 7.279147e-06
YJR139C   2.668260e-04 9.997324e-01 7.342543e-07
YJR152W   7.819412e-01 2.173825e-01 6.763263e-04
YKL001C   1.162095e-09 1.000000e+00 2.112353e-09
YKL007W   4.061841e-04 9.882450e-01 1.134878e-02
YKL008C   4.061841e-04 9.882450e-01 1.134878e-02
YKL015W   2.306146e-05 9.999731e-01 3.800133e-06
YKL016C   6.749655e-06 9.999905e-01 2.734029e-06
YKL088W   1.185540e-04 9.991129e-01 7.685089e-04
YKL128C   1.399232e-03 9.956678e-01 2.932990e-03
YKL139W   3.779491e-06 9.997720e-01 2.242557e-04
YKL182W   9.983933e-01 1.606432e-03 3.083867e-07
YKL192C   1.067950e-03 9.989308e-01 1.295834e-06
YKL216W   9.999996e-01 3.472570e-07 3.192045e-09
YKR039W   1.000000e+00 2.389517e-08 2.420347e-10
YKR048C   6.001331e-06 2.354900e-03 9.976391e-01
YKR050W   6.087748e-06 2.361320e-03 9.976326e-01
YKR068C   1.113196e-06 9.871536e-01 1.284528e-02
YKR069W   1.289166e-06 9.879952e-01 1.200355e-02
YLL008W   6.291252e-04 9.993507e-01 2.018787e-05
YLL010C   8.066995e-04 9.991468e-01 4.651529e-05
YLR050C   2.826469e-05 9.986046e-01 1.367096e-03
YLR081W   7.085741e-03 9.929058e-01 8.467458e-06
YLR092W   3.621856e-05 9.998247e-01 1.391229e-04
YLR142W   6.848550e-01 3.143941e-01 7.508804e-04
YLR162W   2.956996e-04 3.667287e-01 6.329756e-01
YLR180W   9.993335e-01 5.136214e-06 6.613268e-04
YLR263W   9.999717e-01 2.819107e-05 6.443221e-08
YLR278C   3.629924e-05 9.969365e-01 3.027228e-03
YLR283W   8.537047e-05 9.983843e-01 1.530345e-03
YLR303W   5.844368e-05 9.998917e-01 4.983161e-05
YLR329W   9.997410e-01 2.570751e-04 1.916837e-06
YLR420W   9.999911e-01 7.368711e-06 1.564727e-06
YLR438W   9.998832e-01 8.362251e-05 3.322217e-05
YML018C   1.310589e-05 1.741004e-01 8.258865e-01
YML051W   9.999971e-01 2.933125e-06 7.777966e-09
YML054C   9.413125e-01 2.561241e-02 3.307505e-02
YML075C   9.999992e-01 7.347684e-07 6.293830e-08
YML121W   7.494111e-06 1.912498e-03 9.980800e-01
YML122C   1.776985e-04 5.451421e-01 4.546802e-01
YML123C   7.546490e-09 9.605120e-09 1.000000e+00
YMR061W   3.593795e-05 9.992532e-01 7.108496e-04
YMR108W   9.990635e-01 9.364497e-04 2.103032e-08
YMR133W   9.999230e-01 7.700360e-05 2.579370e-09
YMR216C   1.388800e-04 9.996899e-01 1.712511e-04
YMR217W   1.940710e-04 9.996811e-01 1.248048e-04
YMR253C   1.422121e-06 6.071588e-02 9.392827e-01
YMR255W   1.422121e-06 6.071588e-02 9.392827e-01
YMR271C   3.312819e-04 2.033175e-02 9.793370e-01
YMR301C   1.271180e-04 9.998729e-01 1.110390e-08
YNL052W   9.987404e-01 1.259180e-03 4.254754e-07
YNL104C   7.766560e-02 9.941212e-03 9.123932e-01
YNL142W   9.999971e-01 2.931816e-06 2.770898e-09
YNL210W   9.999973e-01 2.677124e-06 4.883671e-09
YNL231C   1.075843e-05 5.505518e-05 9.999342e-01
YNL241C   9.999983e-01 1.369817e-07 1.523121e-06
YNL259C   5.249328e-07 9.999995e-01 5.944678e-09
YNL260C   2.016372e-06 9.999980e-01 1.653257e-09
YNL277W   3.191144e-08 9.999986e-01 1.325628e-06
YNR001C   1.000000e+00 5.744182e-09 4.211224e-09
YNR050C   9.851307e-01 1.198552e-03 1.367070e-02
YOL006C   9.999122e-01 8.163470e-05 6.132806e-06
YOL100W   5.074672e-05 9.650762e-01 3.487304e-02
YOR054C   6.871030e-06 9.457058e-01 5.428730e-02
YOR065W   7.290797e-01 1.050954e-01 1.658249e-01
YOR120W   9.997891e-01 2.105937e-04 2.625131e-07
YOR153W   9.995300e-01 4.099631e-04 5.999333e-05
YOR162C   1.271810e-04 2.351566e-04 9.996377e-01
YOR163W   1.187805e-04 1.864545e-04 9.996948e-01
YOR299W   1.114080e-03 9.988851e-01 8.593577e-07
YOR328W   9.997160e-01 2.748808e-04 9.093753e-06
YOR351C   9.998481e-01 1.519117e-04 1.976397e-08
YOR375C   9.999783e-01 1.155851e-06 2.052641e-05
YOR377W   1.279321e-04 7.457168e-02 9.253004e-01
YOR378W   3.194602e-05 9.999434e-01 2.460474e-05
YPL093W   7.960743e-04 9.992034e-01 5.398894e-07
YPL111W   9.999999e-01 5.411549e-08 3.611412e-09
YPL189W   7.437739e-06 9.985549e-01 1.437687e-03
YPL204W   4.710016e-06 9.999937e-01 1.541841e-06
YPL206C   4.440866e-06 9.999942e-01 1.403963e-06
YPL231W   9.965172e-01 1.176871e-03 2.305888e-03
YPL250C   5.348195e-05 9.881093e-01 1.183720e-02
YPR065W   5.357076e-01 4.642563e-01 3.612480e-05
YPR138C   1.000000e+00 7.223601e-09 9.189765e-11
YPR145W   9.965361e-01 3.313296e-03 1.506298e-04
YPR167C   9.949663e-04 9.990007e-01 4.345586e-06
YPR199C   1.608266e-04 9.981097e-01 1.729479e-03
YPR201W   4.308196e-04 9.987305e-01 8.386320e-04

$stepwise.lda$best.pda$call
lda(x = data.training, grouping = labels.training, CV = loo, 
    na.action = na.omit)

$stepwise.lda$best.pda$training.names
  [1] "YAL002W"   "YAL038W"   "YAR064W"   "YAR069C"   "YAR070C"   "YAR071W"  
  [7] "YBL005W"   "YBL030C"   "YBR006W"   "YBR018C"   "YBR020W"   "YBR093C"  
 [13] "YBR115C"   "YBR184W"   "YBR213W"   "YBR222C"   "YBR296C"   "YCL018W"  
 [19] "YCR047C"   "YCR098C"   "YDL131W"   "YDL182W"   "YDL205C"   "YDL210W"  
 [25] "YDR011W"   "YDR023W"   "YDR041W"   "YDR044W"   "YDR054C"   "YDR055W"  
 [31] "YDR169C"   "YDR234W"   "YDR253C"   "YDR254W"   "YDR281C"   "YDR285W"  
 [37] "YDR310C"   "YDR311W"   "YDR381C-A" "YDR382W"   "YDR406W"   "YDR481C"  
 [43] "YDR502C"   "YDR508C"   "YDR510W"   "YEL017C-A" "YEL017W"   "YEL021W"  
 [49] "YEL039C"   "YEL044W"   "YEL046C"   "YER026C"   "YER086W"   "YER091C-A"
 [55] "YER091C"   "YER092W"   "YER125W"   "YER179W"   "YFL023W"   "YFL024C"  
 [61] "YFL031W"   "YFL032W"   "YFL033C"   "YFR030W"   "YGL009C"   "YGL055W"  
 [67] "YGL056C"   "YGL073W"   "YGL125W"   "YGL213C"   "YGR019W"   "YGR044C"  
 [73] "YGR088W"   "YGR121C"   "YGR154C"   "YGR155W"   "YGR157W"   "YGR204W"  
 [79] "YGR233C"   "YGR281W"   "YHL022C"   "YHL036W"   "YHR001W-A" "YHR007C"  
 [85] "YHR008C"   "YHR014W"   "YHR037W"   "YHR046C"   "YHR082C"   "YHR083W"  
 [91] "YHR089C"   "YHR107C"   "YHR136C"   "YHR137W"   "YHR153C"   "YHR168W"  
 [97] "YHR215W"   "YIL015W"   "YIL046W"   "YIL072W"   "YIL092W"   "YIL106W"  
[103] "YIL107C"   "YIL126W"   "YIL127C"   "YIR017C"   "YIR034C"   "YJL012C"  
[109] "YJL106W"   "YJL117W"   "YJL119C"   "YJL129C"   "YJL153C"   "YJL167W"  
[115] "YJL168C"   "YJL186W"   "YJL187C"   "YJL219W"   "YJR010W"   "YJR048W"  
[121] "YJR073C"   "YJR094C"   "YJR095W"   "YJR113C"   "YJR115W"   "YJR137C"  
[127] "YJR138W"   "YJR139C"   "YJR152W"   "YKL001C"   "YKL007W"   "YKL008C"  
[133] "YKL015W"   "YKL016C"   "YKL088W"   "YKL128C"   "YKL139W"   "YKL182W"  
[139] "YKL192C"   "YKL216W"   "YKR039W"   "YKR048C"   "YKR050W"   "YKR068C"  
[145] "YKR069W"   "YLL008W"   "YLL010C"   "YLR050C"   "YLR081W"   "YLR092W"  
[151] "YLR142W"   "YLR162W"   "YLR180W"   "YLR263W"   "YLR278C"   "YLR283W"  
[157] "YLR303W"   "YLR329W"   "YLR420W"   "YLR438W"   "YML018C"   "YML051W"  
[163] "YML054C"   "YML075C"   "YML121W"   "YML122C"   "YML123C"   "YMR061W"  
[169] "YMR108W"   "YMR133W"   "YMR216C"   "YMR217W"   "YMR253C"   "YMR255W"  
[175] "YMR271C"   "YMR301C"   "YNL052W"   "YNL104C"   "YNL142W"   "YNL210W"  
[181] "YNL231C"   "YNL241C"   "YNL259C"   "YNL260C"   "YNL277W"   "YNR001C"  
[187] "YNR050C"   "YOL006C"   "YOL100W"   "YOR054C"   "YOR065W"   "YOR120W"  
[193] "YOR153W"   "YOR162C"   "YOR163W"   "YOR299W"   "YOR328W"   "YOR351C"  
[199] "YOR375C"   "YOR377W"   "YOR378W"   "YPL093W"   "YPL111W"   "YPL189W"  
[205] "YPL204W"   "YPL206C"   "YPL231W"   "YPL250C"   "YPR065W"   "YPR138C"  
[211] "YPR145W"   "YPR167C"   "YPR199C"   "YPR201W"  

$stepwise.lda$best.pda$training.label
  [1] PHO CTL MET PHO PHO PHO CTL CTL CTL CTL CTL PHO CTL CTL MET PHO PHO CTL
 [19] PHO PHO CTL CTL CTL CTL CTL MET PHO CTL PHO PHO PHO CTL MET MET PHO CTL
 [37] PHO PHO MET MET CTL PHO MET MET MET PHO PHO CTL CTL PHO PHO CTL CTL MET
 [55] MET MET MET CTL MET MET MET MET MET MET CTL MET MET CTL MET CTL CTL CTL
 [73] CTL CTL MET MET CTL MET PHO CTL CTL MET MET CTL CTL CTL CTL MET MET MET
 [91] MET PHO PHO PHO CTL PHO PHO CTL MET CTL MET MET MET MET MET MET CTL PHO
[109] CTL PHO PHO MET CTL MET MET MET MET CTL MET CTL CTL CTL MET MET MET MET
[127] MET MET CTL MET MET MET MET MET MET MET MET CTL MET CTL CTL PHO PHO MET
[145] MET MET MET MET CTL MET CTL MET MET CTL MET MET MET CTL CTL CTL PHO CTL
[163] CTL CTL PHO MET PHO MET CTL CTL MET MET PHO PHO PHO MET CTL CTL CTL CTL
[181] PHO MET MET MET MET CTL CTL CTL MET MET CTL CTL CTL PHO PHO MET CTL CTL
[199] CTL PHO MET MET CTL MET MET MET CTL MET CTL CTL CTL MET MET MET
Levels: CTL MET PHO

$stepwise.lda$best.pda$pda.method
[1] "lda"

$stepwise.lda$best.pda$loo
[1] TRUE

$stepwise.lda$best.pda$validation
[1] "LOO"

$stepwise.lda$best.pda$confusion
      true
object CTL MET PHO
   CTL  74   2   0
   MET   2  88   0
   PHO   4   2  42
attr(,"error")
[1] 0.04672897


$stepwise.lda$best.p
[1] 13

$stepwise.lda$best.vars
 [1]  4 10  1  7  3  8  2  5 12  9 11 15 14

$stepwise.lda$best.var.names
 [1] "Pho4p.g.1" "Met4p.1"   "Pho4p.1"   "Pho4p.t.1" "Pho4p.3"   "Pho4p.t.2"
 [7] "Pho4p.2"   "Pho4p.g.2" "Met4p.3"   "Pho4p.t.3" "Met4p.2"   "Met31p.3" 
[13] "Met31p.2" 

$stepwise.lda$best.error
[1] 0.04672897

$stepwise.lda$pc.transform
[1] FALSE

$stepwise.lda$var.order
 [1]  4 10  1  7  3  8  2  5 12  9 11 15 14  6 13


$pc.stepwise.lda
$pc.stepwise.lda$max.p
[1] 15

$pc.stepwise.lda$errors
 [1] 0.28504673 0.12149533 0.08411215 0.06542056 0.06542056 0.07009346
 [7] 0.06542056 0.05607477 0.05607477 0.06074766 0.06074766 0.05140187
[13] 0.05140187 0.05140187 0.06542056

$pc.stepwise.lda$confusion.table
   step              error added.var added.var.name CTL.CTL CTL.MET CTL.PHO
1     1  0.285046728971963         1         Comp.1      65      15       0
2     2  0.121495327102804         2         Comp.2      69       8       3
3     3 0.0841121495327103         8         Comp.8      70       6       4
4     4 0.0654205607476636         5         Comp.5      70       9       1
5     5 0.0654205607476636         3         Comp.3      70       9       1
6     6 0.0700934579439252        13        Comp.13      70       9       1
7     7 0.0654205607476636         7         Comp.7      71       7       2
8     8 0.0560747663551402        14        Comp.14      71       7       2
9     9 0.0560747663551402        10        Comp.10      71       7       2
10   10 0.0607476635514018        11        Comp.11      71       7       2
11   11 0.0607476635514018         4         Comp.4      72       5       3
12   12 0.0514018691588785        15        Comp.15      73       4       3
13   13 0.0514018691588785         6         Comp.6      74       3       3
14   14 0.0514018691588785        12        Comp.12      74       3       3
15   15 0.0654205607476636         9         Comp.9      73       3       4
   MET.CTL MET.MET MET.PHO PHO.CTL PHO.MET PHO.PHO
1       15      73       4       1      26      15
2        4      85       3       1       7      34
3        2      89       1       3       2      37
4        2      89       1       0       1      41
5        2      89       1       0       1      41
6        2      88       2       0       1      41
7        2      89       1       0       2      40
8        2      89       1       0       0      42
9        2      89       1       0       0      42
10       2      89       1       0       1      41
11       2      87       3       0       0      42
12       2      88       2       0       0      42
13       2      87       3       0       0      42
14       2      87       3       0       0      42
15       2      87       3       0       2      40

$pc.stepwise.lda$best.pda
$pc.stepwise.lda$best.pda$class
  [1] PHO CTL MET PHO PHO PHO CTL CTL CTL CTL CTL PHO CTL CTL MET PHO PHO CTL
 [19] PHO PHO CTL CTL CTL CTL CTL MET PHO CTL PHO PHO PHO CTL MET MET PHO CTL
 [37] PHO PHO MET MET CTL PHO MET MET MET PHO PHO CTL CTL PHO PHO CTL CTL MET
 [55] MET MET MET CTL MET MET MET MET MET MET CTL MET MET PHO MET CTL CTL CTL
 [73] CTL CTL MET MET MET MET PHO MET CTL MET MET CTL CTL CTL CTL MET MET MET
 [91] MET PHO PHO PHO CTL PHO PHO CTL PHO CTL MET MET MET MET MET MET CTL PHO
[109] CTL PHO PHO MET CTL MET MET MET MET CTL MET CTL PHO CTL MET MET MET MET
[127] MET MET CTL MET MET MET MET MET MET MET MET CTL MET CTL CTL PHO PHO MET
[145] MET MET MET MET MET MET CTL PHO CTL CTL MET MET MET CTL CTL CTL PHO CTL
[163] CTL CTL PHO PHO PHO MET CTL CTL MET MET PHO PHO PHO MET CTL PHO CTL CTL
[181] PHO CTL MET MET MET CTL CTL CTL MET MET CTL CTL CTL PHO PHO MET CTL CTL
[199] CTL PHO MET MET CTL MET MET MET CTL MET CTL CTL CTL MET MET MET
Levels: CTL MET PHO

$pc.stepwise.lda$best.pda$posterior
                   CTL          MET          PHO
YAL002W   2.235940e-03 1.388193e-03 9.963759e-01
YAL038W   6.036826e-01 1.647915e-05 3.963010e-01
YAR064W   5.521521e-08 9.672625e-01 3.273743e-02
YAR069C   6.074426e-04 1.374857e-03 9.980177e-01
YAR070C   1.191140e-05 1.441431e-05 9.999737e-01
YAR071W   2.268815e-06 1.697467e-04 9.998280e-01
YBL005W   1.000000e+00 2.679382e-08 7.938401e-09
YBL030C   9.999998e-01 1.257929e-07 7.483930e-08
YBR006W   9.226971e-01 7.728362e-02 1.927561e-05
YBR018C   9.999976e-01 2.324072e-06 8.645253e-08
YBR020W   9.999999e-01 1.327693e-07 5.065956e-09
YBR093C   2.675940e-06 3.052050e-06 9.999943e-01
YBR115C   9.999996e-01 3.717500e-07 1.464832e-08
YBR184W   6.308668e-01 3.690397e-01 9.354584e-05
YBR213W   1.438097e-02 9.856039e-01 1.507930e-05
YBR222C   3.656565e-03 3.761583e-01 6.201851e-01
YBR296C   1.092763e-06 9.781758e-08 9.999988e-01
YCL018W   9.999692e-01 3.077064e-05 1.978575e-08
YCR047C   8.207753e-05 2.092143e-03 9.978258e-01
YCR098C   7.217191e-05 4.490287e-04 9.994788e-01
YDL131W   9.999163e-01 8.179773e-05 1.913363e-06
YDL182W   9.999905e-01 2.566896e-06 6.963461e-06
YDL205C   1.000000e+00 5.313291e-09 1.538684e-09
YDL210W   9.975852e-01 2.413794e-03 9.839897e-07
YDR011W   9.991934e-01 8.060985e-04 5.134476e-07
YDR023W   8.784336e-06 9.999902e-01 9.733409e-07
YDR041W   1.775886e-04 1.652307e-04 9.996572e-01
YDR044W   9.999999e-01 9.097150e-08 1.630019e-09
YDR054C   1.338272e-05 3.758878e-03 9.962277e-01
YDR055W   1.932380e-06 9.563436e-04 9.990417e-01
YDR169C   3.625087e-10 1.372979e-04 9.998627e-01
YDR234W   9.996644e-01 1.674840e-04 1.681589e-04
YDR253C   9.289176e-05 9.999058e-01 1.337669e-06
YDR254W   9.100839e-05 9.999045e-01 4.498715e-06
YDR281C   1.418818e-04 2.178967e-04 9.996402e-01
YDR285W   9.994562e-01 5.438283e-04 3.252929e-09
YDR310C   6.305669e-08 2.394528e-06 9.999975e-01
YDR311W   5.081127e-07 1.866526e-06 9.999976e-01
YDR381C-A 2.498745e-05 9.999749e-01 1.223898e-07
YDR382W   7.352451e-05 9.999264e-01 1.018856e-07
